Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 764,221 | 56.6% | 43.4% | $665.24 | +1.37 |
| FB | Facebook Inc | 308,619 | 47.6% | 52.4% | $18.058 | -1.03 |
| BAC | Bank of America Corporation New | 219,198 | 69.8% | 30.2% | $7.99 | +0.08 |
| INTC | Intel Corporation | 163,411 | 51.1% | 48.9% | $24.83 | +0.56 |
| MSFT | Microsoft Corp | 113,145 | 60.8% | 39.2% | $30.82 | +0.50 |
| GOOG | Google Inc | 98,445 | 49.8% | 50.2% | $685.09 | +3.41 |
| NEM | Newmont Mining Corp Holding Co | 87,495 | 87.7% | 12.3% | $50.68 | +2.13 |
| JPM | JP Morgan Chase and Co | 83,719 | 61.8% | 38.2% | $37.14 | +0.24 |
| VALE | Vale SA | 80,203 | 14.7% | 85.3% | $16.37 | +0.33 |
| CHL | China Mobile Limited | 78,384 | 99.7% | 0.3% | $53.69 | +0.28 |
Category: AutoPost

