Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Sep 14 | 9 | $0.36 | $0.39 | 45,298 | 2,116 |
| BAC | Sep 14 | 8.5 | $0.42 | $0.44 | 21,312 | 10,772 |
| AAPL | Sep 14 | 680 | $20.40 | $20.70 | 21,140 | 1,582 |
| NOK | Sep 14 | 2.5 | $0.29 | $0.33 | 14,169 | 1,960 |
| CSCO | Sep 14 | 19.5 | $0.45 | $0.47 | 12,563 | 1,138 |
| INTC | Sep 14 | 24.5 | $0.63 | $0.65 | 12,309 | 7,309 |
| AIG | Sep 14 | 34 | $1.18 | $1.22 | 8,739 | 747 |
| C | Sep 14 | 32 | $1.25 | $1.28 | 7,932 | 530 |
| MSFT | Sep 14 | 31 | $0.58 | $0.60 | 7,105 | 1,645 |
| FB | Sep 14 | 19 | $0.80 | $0.95 | 6,932 | 11,904 |
Category: AutoPost

