Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation New | 821,186 | 80.8% | 19.2% | $8.8 | +0.45 |
| AAPL | Apple Inc | 760,225 | 61.4% | 38.6% | $680.44 | +4.17 |
| F | Ford Motor Company | 259,540 | 78.2% | 21.8% | $10.14 | +0.23 |
| INTC | Intel Corporation | 247,182 | 53.0% | 47.0% | $24.19 | -0.91 |
| C | Citigroup Inc New | 228,229 | 67.5% | 32.5% | $32.07 | +0.95 |
| FCX | Freeport McMoran Copper and Gold Inc | 224,256 | 64.8% | 35.2% | $39.43 | +3.09 |
| MS | Morgan Stanley | 197,930 | 78.5% | 21.5% | $17.08 | +0.83 |
| FB | Facebook Inc | 191,521 | 42.6% | 57.4% | $18.98 | +0.02 |
| JPM | JP Morgan Chase Bank NA London Branch | 181,404 | 53.7% | 46.3% | $39.3 | +0.61 |
| GOOG | Google Inc | 149,446 | 58.0% | 42.0% | $706.15 | +6.75 |
Category: AutoPost

