Option Volume Leaders as of 4:21 PM

| September 11, 2012 | 0 Comments More

Symbol Name Contracts Calls Puts Spot (Delayed) Spot Chg
MO Altria Group Inc 1,315,368 99.6% 0.4% $34.39 -0.06
AAPL Apple Inc 602,491 58.2% 41.8% $660.59 -2.15
KO Coca Cola Company 543,822 90.0% 10.0% $37.77 +0.11
BAC Bank of America Corporation 528,895 74.8% 25.2% $9.03 +0.45
AIG American International Group Inc Corp 281,774 63.0% 37.0% $33.45 +0.15
INTC Intel Corporation 194,688 52.7% 47.3% $23.34 +0.08
FB Facebook Inc 185,433 57.5% 42.5% $19.43 +0.62
CSCO Cisco Systems Inc 169,300 30.3% 69.7% $19.04 -0.11
C Citigroup Inc 166,761 62.6% 37.4% $32.66 +0.83
MSFT Microsoft Corp 160,943 56.5% 43.5% $30.79 +0.07

Tags:

Category: AutoPost

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®