Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| ECYT | Endocyte Inc | 2,520 | 30 | 84.00 | 0.70 |
| ITUB | Itau Unibanco Banco Holding SA | 8,141 | 159 | 51.20 | 0.94 |
| BCS | Barclays Bank Plc | 4,654 | 103 | 45.18 | 0.66 |
| LDK | LDK Solar Co Ltd | 6,624 | 229 | 28.93 | 1.67 |
| IBKR | Interactive Brokers Group Inc | 5,804 | 243 | 23.88 | 1.04 |
| NRG | NRG Energy Inc | 11,282 | 486 | 23.21 | 0.34 |
| BIIB | Biogen Idec Inc. | 18,467 | 1,309 | 14.11 | 0.90 |
| ADSK | Autodesk Inc | 6,964 | 733 | 9.50 | 0.85 |
| USG | USG Corp | 5,382 | 567 | 9.49 | 1.65 |
| CRR | CARBO Ceramics | 3,616 | 436 | 8.29 | 2.42 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

