Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Sep 28 | 690 | $14.00 | $14.40 | 65,969 | 10,323 |
| BAC | Sep 28 | 9 | $0.26 | $0.28 | 40,221 | 9,981 |
| YHOO | Sep 28 | 16 | $0.42 | $0.44 | 24,896 | 1,311 |
| FB | Sep 28 | 21 | $1.10 | $1.20 | 15,035 | 517 |
| F | Sep 28 | 10 | $0.36 | $0.39 | 9,636 | 4,884 |
| GOOG | Sep 28 | 750 | $15.10 | $16.00 | 9,413 | 1,169 |
| CSCO | Sep 28 | 19 | $0.38 | $0.40 | 8,954 | 4,973 |
| MSFT | Sep 28 | 31 | $0.52 | $0.54 | 7,975 | 7,169 |
| INTC | Sep 28 | 23 | $0.42 | $0.44 | 7,659 | 11,762 |
| CAT | Sep 28 | 92.5 | $2.59 | $2.89 | 6,240 | 2,793 |
Category: AutoPost

