Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| RIMM | Oct 5 | 8 | $0.65 | $0.67 | 11,718 | 2,354 |
| BAC | Oct 5 | 9 | $0.33 | $0.35 | 10,122 | 10,999 |
| AAPL | Oct 5 | 675 | $19.65 | $19.90 | 9,084 | 2,546 |
| MSFT | Oct 5 | 30 | $0.66 | $0.68 | 8,988 | 1,302 |
| AAPL | Oct 5 | 670 | $20.05 | $20.35 | 7,371 | 3,247 |
| CSCO | Oct 5 | 19 | $0.50 | $0.52 | 6,515 | 2,230 |
| NKE | Oct 5 | 95 | $2.19 | $2.32 | 6,325 | 1,446 |
| FB | Oct 5 | 21.5 | $1.25 | $1.35 | 5,940 | 524 |
| FB | Oct 5 | 22 | $1.20 | $1.35 | 5,211 | 357 |
| RIMM | Oct 5 | 7.5 | $0.65 | $0.67 | 4,506 | 2,087 |
Category: AutoPost

