Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Oct 5 | 9 | $0.33 | $0.35 | 23,989 | 10,999 |
| CSCO | Oct 5 | 19 | $0.45 | $0.48 | 19,796 | 2,230 |
| FB | Oct 5 | 22 | $1.20 | $1.30 | 16,778 | 357 |
| AAPL | Oct 5 | 670 | $19.10 | $19.70 | 16,509 | 3,247 |
| MSFT | Oct 5 | 30 | $0.64 | $0.67 | 16,461 | 1,302 |
| RIMM | Oct 5 | 7.5 | $0.53 | $0.55 | 9,572 | 2,087 |
| FB | Oct 5 | 21.5 | $1.20 | $1.30 | 8,954 | 524 |
| AAPL | Oct 5 | 665 | $19.55 | $20.15 | 8,788 | 2,594 |
| NKE | Oct 5 | 95 | $2.06 | $2.18 | 8,749 | 1,446 |
| INTC | Oct 5 | 22.5 | $0.55 | $0.57 | 6,805 | 572 |
Category: AutoPost

