Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 1,051,261 | 55.8% | 44.2% | $667.105 | -14.21 |
| RIMM | Research In Motion Ltd | 342,475 | 64.4% | 35.6% | $7.5 | +0.36 |
| FB | Facebook Inc | 284,260 | 53.4% | 46.6% | $21.66 | +1.34 |
| BAC | Bank of America Corporation | 275,233 | 69.2% | 30.8% | $8.83 | -0.14 |
| MSFT | Microsoft Corp | 235,341 | 50.0% | 50.0% | $29.76 | -0.40 |
| INTC | Intel Corporation | 211,533 | 29.1% | 70.9% | $22.655 | -0.43 |
| C | Citigroup Inc | 193,560 | 76.8% | 23.2% | $32.72 | -0.25 |
| CSCO | Cisco Systems Inc | 171,342 | 71.2% | 28.8% | $19.095 | +0.30 |
| CMCSA | Comcast Corporation | 163,422 | 96.4% | 3.6% | $35.745 | -0.04 |
| GOOG | Google Inc | 144,209 | 51.4% | 48.6% | $754.5 | -2.00 |
Category: AutoPost

