Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Oct 5 | 9 | $0.28 | $0.30 | 26,409 | 22,589 |
| AAPL | Oct 5 | 670 | $15.40 | $15.75 | 23,551 | 8,195 |
| FB | Oct 5 | 22 | $1.10 | $1.30 | 9,269 | 9,269 |
| CSCO | Oct 5 | 19 | $0.42 | $0.44 | 7,284 | 9,592 |
| JPM | Oct 5 | 42 | $1.15 | $1.18 | 6,671 | 3,025 |
| C | Oct 5 | 34 | $1.19 | $1.22 | 6,105 | 946 |
| RIMM | Oct 5 | 7 | $0.82 | $0.84 | 6,098 | 4,428 |
| MSFT | Oct 5 | 30 | $0.61 | $0.63 | 5,295 | 12,390 |
| BIDU | Oct 5 | 115 | $4.14 | $4.28 | 5,196 | 1,927 |
| F | Oct 5 | 10 | $0.23 | $0.25 | 4,762 | 1,766 |
Category: AutoPost

