Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation | 269,003 | 83.0% | 17.0% | $9.1075 | +0.28 |
| AAPL | Apple Inc | 196,349 | 63.2% | 36.8% | $674.21 | +7.11 |
| FB | Facebook Inc | 108,293 | 60.4% | 39.6% | $22.15 | +0.49 |
| MSFT | Microsoft Corp | 83,891 | 39.0% | 61.0% | $29.5945 | -0.17 |
| C | Citigroup Inc | 49,419 | 42.8% | 57.2% | $33.345 | +0.62 |
| CSCO | Cisco Systems Inc | 43,076 | 85.1% | 14.9% | $19.215 | +0.12 |
| BBY | Best Buy Company | 39,159 | 98.7% | 1.3% | $17.25 | +0.05 |
| GOOG | Google Inc | 37,413 | 57.8% | 42.2% | $760.462 | +5.96 |
| JPM | JP Morgan Chase & Company | 36,620 | 73.6% | 26.4% | $41.4001 | +0.92 |
| RIMM | Research In Motion Ltd | 32,766 | 49.6% | 50.4% | $7.645 | +0.14 |
Category: AutoPost

