Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Oct 5 | 670 | $10.10 | $10.40 | 51,793 | 16,329 |
| BAC | Oct 5 | 9 | $0.20 | $0.22 | 44,608 | 40,059 |
| F | Oct 5 | 10 | $0.15 | $0.18 | 36,995 | 29,318 |
| AAPL | Oct 5 | 675 | $9.95 | $10.40 | 35,216 | 15,804 |
| HPQ | Oct 5 | 15 | $0.52 | $0.55 | 20,296 | 323 |
| S | Oct 5 | 5 | $0.26 | $0.28 | 16,391 | 7,465 |
| NFLX | Oct 5 | 62.5 | $2.26 | $2.38 | 12,785 | 481 |
| MSFT | Oct 5 | 30 | $0.38 | $0.41 | 11,516 | 17,121 |
| GOOG | Oct 5 | 760 | $9.80 | $10.10 | 10,633 | 4,216 |
| XOM | Oct 5 | 90 | $1.84 | $1.90 | 8,845 | 3,317 |
Category: AutoPost

