Option Volume Leaders as of 4:21 PM

| October 3, 2012 | 0 Comments More

Symbol Name Contracts Calls Puts Spot (Delayed) Spot Chg
AAPL Apple Inc 634,589 59.6% 40.4% $671.45 +10.14
HPQ Hewlett Packard Co 405,906 42.4% 57.6% $14.91 -2.22
BAC Bank of America Corporation 260,125 75.7% 24.3% $9.11 +0.18
CPB Campbell Soup Co 188,218 99.4% 0.6% $35.36 +0.18
MSFT Microsoft Corp 176,989 47.5% 52.5% $29.86 +0.20
C Citigroup Inc 158,201 63.6% 36.4% $34.06 +0.80
PCS MetroPCS Communications Inc 144,730 61.0% 39.0% $12.24 -1.33
CSCO Cisco Systems Inc 123,758 86.5% 13.5% $18.93 +0.06
S Sprint Nextel Corporation 114,989 68.1% 31.9% $5.2 +0.30
NFLX Netflix Inc 113,991 66.8% 33.2% $62.58 +6.12

Tags:

Category: AutoPost

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®