Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 1,116,529 | 56.0% | 44.0% | $652.59 | -14.21 |
| BAC | Bank of America Corporation | 588,240 | 73.8% | 26.2% | $9.32 | -0.09 |
| PCS | MetroPCS Communications Inc | 268,692 | 44.6% | 55.4% | $12.65 | -0.04 |
| FB | Facebook Inc | 189,961 | 33.0% | 67.0% | $20.91 | -1.04 |
| C | Citigroup Inc | 161,422 | 59.2% | 40.8% | $34.77 | -0.19 |
| MSFT | Microsoft Corp | 160,986 | 36.8% | 63.2% | $29.85 | -0.18 |
| GOOG | Google Inc | 160,968 | 52.0% | 48.0% | $767.65 | -0.40 |
| FSLR | First Solar Inc | 153,558 | 36.6% | 63.4% | $20.07 | -2.48 |
| ZNGA | Zynga Inc | 119,577 | 64.1% | 35.9% | $2.48 | -0.34 |
| F | Ford Motor Company | 114,424 | 73.9% | 26.1% | $10.16 | +0.05 |
Category: AutoPost

