Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 918,822 | 58.3% | 41.7% | $638.17 | -14.42 |
| CNX | CONSOL Energy Inc | 281,364 | 7.2% | 92.8% | $31.73 | +0.38 |
| BAC | Bank of America Corporation | 145,039 | 63.0% | 37.0% | $9.28 | -0.04 |
| JPM | JP Morgan Chase & Company | 137,414 | 76.2% | 23.8% | $41.66 | -0.05 |
| NFLX | Netflix Inc | 133,527 | 63.3% | 36.7% | $73.52 | +6.96 |
| FB | Facebook Inc | 110,009 | 52.6% | 47.4% | $20.4 | -0.51 |
| MSFT | Microsoft Corp | 98,985 | 66.5% | 33.5% | $29.78 | -0.07 |
| C | Citigroup Inc | 97,245 | 57.8% | 42.2% | $34.78 | +0.01 |
| LLY | Eli Lilly and Co | 87,703 | 62.1% | 37.9% | $50.78 | +2.55 |
| DELL | Dell Inc | 86,581 | 55.8% | 44.2% | $9.8 | +0.14 |
Category: AutoPost

