Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 400,427 | 56.3% | 43.7% | $625.93 | -12.24 |
| INTC | Intel Corporation | 90,113 | 42.4% | 57.6% | $21.9 | -0.61 |
| BAC | Bank of America Corporation | 78,668 | 74.3% | 25.7% | $9.22 | -0.06 |
| CSCO | Cisco Systems Inc | 77,389 | 70.5% | 29.5% | $18.82 | -0.08 |
| BIDU | Baidu Inc | 66,080 | 53.8% | 46.2% | $107.66 | -6.63 |
| GOOG | Google Inc | 63,700 | 48.0% | 52.0% | $747.03 | -10.81 |
| LLY | Eli Lilly and Co | 59,108 | 75.2% | 24.8% | $52.88 | +2.10 |
| NFLX | Netflix Inc | 58,297 | 47.2% | 52.8% | $66.91 | -6.61 |
| AA | Alcoa Inc | 38,592 | 64.3% | 35.7% | $9.14 | +0.02 |
| CLF | Cliffs Natural Resources Inc | 37,148 | 50.6% | 49.4% | $42.3 | +1.72 |
Category: AutoPost

