Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| WRLD | World Acceptance | 4,984 | 100 | 49.84 | 8.77 |
| PII | Polaris Industries Inc | 3,768 | 165 | 22.84 | 0.98 |
| PVA | Penn Virginia Corp | 2,684 | 239 | 11.23 | 0.33 |
| CY | Cypress Semiconductor Corp | 3,940 | 394 | 10.00 | 0.82 |
| CLDX | Celldex Therapeutics Inc | 4,279 | 571 | 7.49 | 0.57 |
| MNKD | MannKind Corporation | 3,761 | 511 | 7.36 | 0.48 |
| AET | Aetna Inc | 3,176 | 436 | 7.28 | 0.41 |
| TPX | Tempur Pedic | 7,052 | 1,410 | 5.00 | 1.19 |
| WFM | Whole Foods Market Inc | 3,935 | 818 | 4.81 | 1.36 |
| TXN | Texas Instruments Incorporated | 2,568 | 536 | 4.79 | 1.28 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

