Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| S | Oct 12 | 6 | $0.39 | $0.44 | 52,793 | 291 |
| AAPL | Oct 12 | 630 | $8.05 | $8.30 | 52,573 | 11,853 |
| AAPL | Oct 12 | 625 | $8.35 | $8.60 | 32,360 | 11,223 |
| BAC | Oct 12 | 9.5 | $0.26 | $0.28 | 22,212 | 77,792 |
| S | Oct 12 | 5.5 | $0.32 | $0.37 | 20,984 | 2,509 |
| GOOG | Oct 12 | 750 | $6.60 | $7.20 | 14,071 | 3,165 |
| JPM | Oct 12 | 42 | $1.18 | $1.26 | 14,037 | 6,383 |
| BAC | Oct 12 | 9 | $0.37 | $0.40 | 11,221 | 39,469 |
| GOOG | Oct 12 | 755 | $6.75 | $7.35 | 9,991 | 2,839 |
| AMZN | Oct 12 | 245 | $2.72 | $2.92 | 9,302 | 2,982 |
Category: AutoPost

