Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 835,948 | 58.0% | 42.0% | $628.1 | -12.81 |
| S | Sprint Nextel Corporation | 830,889 | 79.7% | 20.3% | $5.76 | +0.72 |
| BAC | Bank of America Corporation | 304,213 | 67.3% | 32.7% | $9.34 | +0.13 |
| PCS | MetroPCS Communications Inc | 235,525 | 57.7% | 42.3% | $11.64 | -0.40 |
| JPM | JP Morgan Chase & Company | 197,647 | 63.0% | 37.0% | $42.1 | +0.33 |
| C | Citigroup Inc | 156,458 | 63.5% | 36.5% | $35.52 | +0.38 |
| MSFT | Microsoft Corp | 149,911 | 54.0% | 46.0% | $28.95 | -0.03 |
| WFC | Wells Fargo and Company | 139,361 | 58.9% | 41.1% | $35.18 | -0.05 |
| ANR | Alpha Natural Resources Inc | 121,932 | 74.8% | 25.2% | $8.55 | +1.24 |
| CLWR | Clearwire Corporation | 116,382 | 97.4% | 2.6% | $2.22 | +0.92 |
Category: AutoPost

