Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CTIC | Cell Therapeutics Inc | 29,396 | 2 | 14698.00 | 0.32 |
| ITUB | Itau Unibanco Banco Holding SA | 6,410 | 25 | 256.40 | 1.76 |
| TDC | Teradata Corporation | 4,754 | 147 | 32.34 | 1.21 |
| PVA | Penn Virginia Corp | 7,591 | 383 | 19.82 | 2.36 |
| LXK | Lexmark International Group Inc | 3,684 | 234 | 15.74 | 0.57 |
| SPLK | Splunk Inc | 4,444 | 306 | 14.52 | 1.65 |
| EXP | Eagle Materials Inc | 2,596 | 188 | 13.81 | 0.58 |
| TWX | Time Warner | 7,824 | 647 | 12.09 | 0.89 |
| HES | Hess Corporation | 16,839 | 1,421 | 11.85 | 1.13 |
| ROST | Ross Stores Inc | 12,504 | 1,117 | 11.19 | 1.71 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

