Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 964,438 | 52.0% | 48.0% | $629.714 | +1.61 |
| BAC | Bank of America Corporation | 423,394 | 72.1% | 27.9% | $9.12 | -0.22 |
| S | Sprint Nextel Corporation | 364,298 | 74.6% | 25.4% | $5.73 | -0.03 |
| JPM | JP Morgan Chase & Company | 230,309 | 65.4% | 34.6% | $41.62 | -0.48 |
| C | Citigroup Inc | 221,889 | 51.1% | 48.9% | $34.75 | -0.77 |
| WFC | Wells Fargo and Company | 204,770 | 58.4% | 41.6% | $34.25 | -0.93 |
| YHOO | Yahoo Inc | 166,836 | 55.1% | 44.9% | $15.88 | -0.04 |
| GOOG | Google Inc | 138,199 | 43.8% | 56.2% | $744.75 | -6.73 |
| MSFT | Microsoft Corp | 124,608 | 63.6% | 36.4% | $29.2 | +0.25 |
| INTC | Intel Corporation | 123,484 | 48.8% | 51.2% | $21.4803 | -0.20 |
Category: AutoPost

