Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation | 230,618 | 72.8% | 27.2% | $9.515 | +0.06 |
| AAPL | Apple Inc | 225,857 | 60.4% | 39.6% | $647.75 | -2.04 |
| INTC | Intel Corporation | 176,724 | 42.4% | 57.6% | $21.8173 | -0.53 |
| MRO | Marathon Oil Corp | 170,913 | 0.7% | 99.3% | $31.11 | +0.47 |
| C | Citigroup Inc | 108,902 | 65.8% | 34.2% | $37.93 | +0.68 |
| S | Sprint Nextel Corporation | 103,526 | 73.1% | 26.9% | $5.77 | +0.08 |
| IBM | International Business Machines Corp | 76,988 | 51.4% | 48.6% | $201.83 | -9.17 |
| JPM | JP Morgan Chase & Company | 75,291 | 57.5% | 42.5% | $43.31 | +0.48 |
| AIG | American International Group Inc Corp | 71,960 | 19.2% | 80.8% | $36.8 | +0.45 |
| CLWR | Clearwire Corporation | 65,139 | 98.5% | 1.5% | $2.31 | +0.08 |
Category: AutoPost

