Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| FB | Facebook Inc | 626,158 | 36.2% | 63.8% | $19.5 | +0.18 |
| AAPL | Apple Inc | 610,997 | 59.0% | 41.0% | $613.355 | -20.67 |
| BAC | Bank of America Corporation | 279,265 | 57.5% | 42.5% | $9.36 | -0.19 |
| YHOO | Yahoo Inc | 274,336 | 64.0% | 36.0% | $16.67 | +0.90 |
| MSFT | Microsoft Corp | 176,947 | 68.7% | 31.3% | $28.047 | +0.05 |
| NOK | Nokia Corp | 148,203 | 54.1% | 45.9% | $2.68 | -0.13 |
| GE | General Electric Company | 124,497 | 42.1% | 57.9% | $21.28 | -0.42 |
| NFLX | Netflix Inc | 113,563 | 58.0% | 42.0% | $68.22 | +0.34 |
| C | Citigroup Inc | 113,159 | 44.9% | 55.1% | $36.89 | -0.83 |
| GOOG | Google Inc | 109,103 | 48.5% | 51.5% | $680.35 | +1.68 |
Category: AutoPost

