Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| FB | Nov 2 | 22 | $1.25 | $1.35 | 15,470 | 4,127 |
| AAPL | Nov 2 | 605 | $18.10 | $18.90 | 13,030 | 1,768 |
| BAC | Nov 2 | 9 | $0.31 | $0.33 | 10,948 | 6,103 |
| F | Nov 2 | 10.5 | $0.47 | $0.49 | 10,536 | 3,278 |
| INTC | Nov 2 | 22 | $0.47 | $0.50 | 10,006 | 1,595 |
| F | Nov 2 | 10 | $0.53 | $0.56 | 9,593 | 3,320 |
| NFLX | Nov 2 | 70 | $5.95 | $6.31 | 9,325 | 94 |
| MSFT | Nov 2 | 28 | $0.64 | $0.67 | 7,486 | 1,273 |
| AMZN | Nov 2 | 235 | $9.13 | $9.50 | 7,321 | 1,020 |
| GM | Nov 2 | 23 | $1.14 | $1.21 | 7,112 | 195 |
Category: AutoPost

