Option Volume Leaders as of 4:21 PM

| October 26, 2012 | 0 Comments More

Symbol Name Contracts Calls Puts Spot (Delayed) Spot Chg
AAPL Apple Inc 1,689,772 55.0% 45.0% $604 -5.54
FB Facebook Inc 325,888 51.2% 48.8% $21.9425 -0.62
AMZN Amazon com 270,319 44.1% 55.9% $238.24 +15.32
NFLX Netflix Inc 225,070 64.7% 35.3% $69.58 +8.07
BAC Bank of America Corporation 211,596 61.4% 38.6% $9.12 -0.12
S Sprint Nextel Corporation 192,985 22.6% 77.4% $5.49 -0.03
MSFT Microsoft Corp 148,254 64.2% 35.8% $28.21 +0.33
C Citigroup Inc 132,853 53.3% 46.7% $36.6 -0.81
INTC Intel Corporation 115,132 69.6% 30.4% $21.95 +0.26
VRSN VeriSign Inc 96,750 90.1% 9.9% $39.39 -7.21

Tags:

Category: AutoPost

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®