Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| OPTR | Optimer Pharmaceuticals Inc | 2,661 | 21 | 126.71 | 0.69 |
| CPN | Calpine Corporation | 2,527 | 26 | 97.19 | 0.24 |
| HCA | HCA Holdings Inc | 10,532 | 319 | 33.02 | 2.51 |
| AOL | AOL Inc | 6,865 | 294 | 23.35 | 0.75 |
| SWY | Safeway Inc | 5,532 | 291 | 19.01 | 0.87 |
| OCZ | OCZ Technology Group Inc | 4,301 | 240 | 17.92 | 0.84 |
| VPRT | VistaPrint NV | 3,102 | 184 | 16.86 | 1.85 |
| ACOM | Ancestry com Inc | 4,879 | 453 | 10.77 | 0.61 |
| DB | Deutsche Bank Aktiengesellschaft | 4,243 | 421 | 10.08 | 2.73 |
| CY | Cypress Semiconductor Corp | 3,703 | 412 | 8.99 | 0.62 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

