Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| FB | Facebook Inc | 426,924 | 39.8% | 60.2% | $21.42 | +1.56 |
| CSCO | Cisco Systems Inc | 205,549 | 62.4% | 37.6% | $17.9567 | +1.11 |
| AAPL | Apple Inc | 185,380 | 59.2% | 40.8% | $541.2 | -1.70 |
| BAC | Bank of America Corporation | 120,543 | 64.4% | 35.6% | $9.1367 | -0.19 |
| ANF | Abercrombie and Fitch Co | 51,977 | 63.3% | 36.7% | $39.675 | +8.49 |
| BIDU | Baidu Inc | 48,424 | 48.6% | 51.4% | $93.92 | -4.68 |
| INTC | Intel Corporation | 46,818 | 58.0% | 42.0% | $20.075 | -0.20 |
| VZ | Verizon Communications Inc | 46,145 | 4.1% | 95.9% | $42.53 | -0.01 |
| YHOO | Yahoo Inc | 44,426 | 88.2% | 11.8% | $17.8 | -0.05 |
| MSFT | Microsoft Corp | 43,188 | 54.2% | 45.8% | $27.08 | -0.01 |
Category: AutoPost

