Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| FB | Facebook Inc | 792,652 | 43.3% | 56.7% | $22.36 | +2.50 |
| AAPL | Apple Inc | 537,913 | 55.6% | 44.4% | $536.88 | -6.02 |
| CSCO | Cisco Systems Inc | 381,610 | 59.9% | 40.1% | $17.6608 | +0.81 |
| BAC | Bank of America Corporation | 381,129 | 57.2% | 42.8% | $8.99 | -0.34 |
| MSFT | Microsoft Corp | 151,458 | 48.8% | 51.2% | $26.84 | -0.25 |
| C | Citigroup Inc | 141,515 | 51.0% | 49.0% | $35.02 | -1.14 |
| INTC | Intel Corporation | 127,662 | 52.0% | 48.0% | $19.96 | -0.32 |
| BIDU | Baidu Inc | 125,677 | 52.4% | 47.6% | $93.5677 | -5.03 |
| ANF | Abercrombie and Fitch Co | 109,402 | 61.5% | 38.5% | $41.92 | +10.74 |
| AIG | American International Group Inc Corp | 93,121 | 46.9% | 53.1% | $30.68 | -0.67 |
Category: AutoPost

