Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Nov 23 | 525 | $19.35 | $20.15 | 7,808 | 0 |
| BAC | Nov 23 | 9 | $0.35 | $0.38 | 5,471 | 0 |
| CSCO | Nov 23 | 18 | $0.45 | $0.48 | 5,172 | 0 |
| CVX | Nov 23 | 105 | $3.70 | $4.00 | 4,788 | 0 |
| GRPN | Nov 23 | 3 | $0.20 | $0.30 | 3,927 | 0 |
| BP | Nov 23 | 40.5 | $1.23 | $1.27 | 3,881 | 0 |
| HPQ | Nov 23 | 13 | $0.83 | $0.87 | 3,702 | 0 |
| F | Nov 23 | 10.5 | $0.32 | $0.35 | 3,021 | 0 |
| FB | Nov 23 | 22 | $1.15 | $1.30 | 2,407 | 0 |
| WMT | Nov 23 | 67.5 | $1.61 | $1.73 | 2,360 | 0 |
Category: AutoPost

