Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 332,743 | 58.1% | 41.9% | $528.3 | -8.58 |
| BAC | Bank of America Corporation | 119,208 | 43.3% | 56.7% | $9.06 | +0.07 |
| FB | Facebook Inc | 103,810 | 64.9% | 35.1% | $21.98 | -0.38 |
| C | Citigroup Capital XX | 78,901 | 46.7% | 53.3% | $35.293 | +0.27 |
| WMB | Williams Companies Inc | 69,354 | 5.1% | 94.9% | $31.06 | -0.13 |
| MSFT | Microsoft Corp | 54,257 | 52.0% | 48.0% | $26.76 | -0.08 |
| WMT | Walmart Stores Inc | 52,989 | 53.0% | 47.0% | $68.12 | -3.19 |
| JPM | JP Morgan Chase & Company | 41,010 | 71.9% | 28.1% | $39.38 | +0.09 |
| X | US Steel Corp | 34,328 | 11.0% | 89.0% | $20.33 | -0.04 |
| INTC | Intel Corporation | 33,353 | 59.4% | 40.6% | $20.15 | +0.19 |
Category: AutoPost

