Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 1,277,751 | 55.3% | 44.7% | $547.245 | +8.45 |
| BAC | Bank of America Corporation | 586,851 | 67.0% | 33.0% | $10.455 | -0.01 |
| FCX | Freeport McMoran Copper and Gold Inc | 360,074 | 65.2% | 34.8% | $30.81 | -1.35 |
| FB | Facebook Inc | 201,616 | 58.4% | 41.6% | $26.97 | -0.74 |
| SD | Sandridge Energy Inc | 155,813 | 64.2% | 35.8% | $6.79 | +0.34 |
| MMR | McMoRan Exploration Co | 138,406 | 49.3% | 50.7% | $15.02 | -0.80 |
| C | Citigroup Inc | 131,521 | 61.3% | 38.7% | $37.02 | +0.56 |
| GMCR | Green Mountain Coffee Roasters Inc | 130,594 | 48.3% | 51.7% | $37.7801 | -3.39 |
| NOK | Nokia Corp | 122,368 | 89.4% | 10.6% | $3.75 | -0.13 |
| RIMM | Research In Motion Ltd | 121,659 | 64.0% | 36.0% | $11.89 | -0.05 |
Category: AutoPost

