Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Jan 25 | 11.5 | $0.61 | $0.64 | 28,487 | 32,796 |
| BAC | Jan 25 | 12 | $0.60 | $0.62 | 12,843 | 28,677 |
| F | Feb 1 | 14 | $0.80 | $0.82 | 7,748 | 13,173 |
| FB | Jan 25 | 30 | $1.35 | $1.41 | 7,721 | 18,301 |
| F | Jan 25 | 14 | $0.46 | $0.49 | 5,949 | 29,309 |
| F | Jan 25 | 14.5 | $0.48 | $0.51 | 5,706 | 22,883 |
| AAPL | Jan 25 | 505 | $38.40 | $39.85 | 4,734 | 3,672 |
| FB | Feb 1 | 30 | $3.84 | $3.89 | 3,834 | 26,105 |
| BAC | Feb 1 | 12 | $0.71 | $0.74 | 3,751 | 9,609 |
| RIMM | Jan 25 | 15 | $1.44 | $1.48 | 3,317 | 3,716 |
Category: AutoPost

