Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Jan 25 | 11 | $0.32 | $0.34 | 39,873 | 34,965 |
| BAC | Jan 25 | 11.5 | $0.46 | $0.48 | 21,913 | 56,633 |
| INTC | Jan 25 | 21 | $0.51 | $0.54 | 16,483 | 2,079 |
| MU | Jan 25 | 8 | $0.39 | $0.42 | 15,370 | 1,157 |
| AAPL | Jan 25 | 500 | $35.55 | $35.85 | 13,340 | 8,924 |
| BAC | Feb 1 | 11.5 | $0.56 | $0.58 | 12,560 | 33,901 |
| MS | Jan 25 | 22.5 | $0.66 | $0.70 | 11,723 | 10 |
| FB | Jan 25 | 30 | $1.13 | $1.16 | 11,510 | 19,947 |
| RIMM | Jan 25 | 16 | $1.30 | $1.33 | 10,313 | 3,350 |
| INTC | Jan 25 | 21.5 | $0.47 | $0.51 | 9,649 | 4,012 |
Category: AutoPost

