Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| MSFT | Feb 1 | 28 | $0.52 | $0.54 | 19,454 | 8,323 |
| AAPL | Feb 1 | 440 | $15.80 | $17.30 | 16,794 | 2,106 |
| BAC | Feb 1 | 11.5 | $0.32 | $0.35 | 15,700 | 42,230 |
| DELL | Feb 1 | 13 | $0.79 | $0.85 | 13,650 | 5,810 |
| F | Feb 1 | 13.5 | $0.52 | $0.54 | 11,974 | 12,466 |
| F | Feb 1 | 14 | $0.61 | $0.65 | 8,997 | 24,087 |
| CAT | Feb 1 | 95 | $3.43 | $4.41 | 8,089 | 1,381 |
| YHOO | Feb 1 | 20 | $0.84 | $0.86 | 7,702 | 927 |
| NFLX | Feb 1 | 170 | $16.10 | $16.80 | 7,420 | 186 |
| WFC | Feb 1 | 35 | $0.61 | $0.65 | 6,190 | 790 |
Category: AutoPost

