Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 732,993 | 59.3% | 40.7% | $453.62 | -1.87 |
| FB | Facebook Inc | 411,245 | 64.2% | 35.8% | $29.73 | -1.25 |
| BAC | Bank of America Corporation | 399,214 | 74.5% | 25.5% | $11.71 | +0.39 |
| DELL | Dell Inc | 377,897 | 82.2% | 17.8% | $13.63 | +0.39 |
| RIMM | Research In Motion Ltd | 256,917 | 45.8% | 54.2% | $13.025 | +0.04 |
| MWE | Markwest Energy Partners LP | 231,487 | 99.3% | 0.7% | $55.39 | +0.17 |
| AIG | American International Group Inc Corp | 209,170 | 75.7% | 24.3% | $38.86 | +1.03 |
| GOOG | Google Inc | 180,297 | 61.8% | 38.2% | $775.6 | +19.91 |
| STZ | Constellation Brands | 152,680 | 70.5% | 29.5% | $32.68 | +0.32 |
| JPM | JP Morgan Chase & Company | 131,461 | 51.9% | 48.1% | $47.85 | +0.80 |
Category: AutoPost

