Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Feb 8 | 445 | $12.75 | $13.00 | 30,035 | 4,530 |
| AAPL | Feb 8 | 440 | $12.30 | $12.50 | 22,056 | 5,875 |
| FB | Feb 8 | 28 | $1.01 | $1.04 | 19,898 | 5,381 |
| BAC | Feb 8 | 12 | $0.55 | $0.58 | 14,057 | 23,256 |
| BBRY | Feb 8 | 15 | $1.13 | $1.18 | 12,239 | 7,721 |
| CSCO | Feb 8 | 21 | $0.37 | $0.39 | 9,089 | 981 |
| MSFT | Feb 8 | 28 | $0.65 | $0.69 | 8,362 | 5,092 |
| HLF | Feb 8 | 35 | $2.80 | $3.30 | 7,902 | 2,391 |
| BIDU | Feb 8 | 105 | $8.60 | $9.05 | 7,887 | 3,034 |
| BIDU | Feb 8 | 110 | $8.80 | $9.15 | 7,248 | 7,184 |
Category: AutoPost

