Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Feb 8 | 460 | $6.05 | $6.30 | 39,220 | 19,531 |
| BAC | Feb 8 | 12 | $0.22 | $0.24 | 31,205 | 34,640 |
| BAC | Feb 8 | 11.5 | $0.34 | $0.37 | 15,760 | 50,819 |
| GS | Feb 8 | 150 | $1.85 | $1.92 | 8,568 | 3,905 |
| C | Feb 8 | 42.5 | $0.50 | $0.52 | 7,769 | 5,136 |
| BA | Feb 8 | 77.5 | $1.05 | $1.14 | 7,036 | 1,127 |
| NFLX | Feb 8 | 185 | $6.07 | $6.26 | 7,001 | 3,551 |
| NFLX | Feb 8 | 180 | $6.20 | $6.46 | 6,899 | 4,952 |
| AMZN | Feb 8 | 260 | $4.01 | $4.18 | 6,796 | 3,464 |
| JPM | Feb 8 | 48 | $0.50 | $0.53 | 6,614 | 5,237 |
Category: AutoPost

