Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Feb 22 | 12.5 | $0.42 | $0.44 | 15,254 | 18,374 |
| BAC | Feb 22 | 12 | $0.49 | $0.51 | 10,045 | 34,688 |
| AAPL | Feb 22 | 470 | $16.05 | $16.25 | 5,559 | 4,217 |
| BAC | Mar 1 | 12.5 | $0.56 | $0.58 | 4,686 | 11,347 |
| BBRY | Feb 22 | 14.5 | $1.35 | $1.37 | 3,415 | 1,901 |
| BAC | Mar 1 | 12 | $0.63 | $0.65 | 2,969 | 15,344 |
| FB | Feb 22 | 28 | $1.06 | $1.09 | 2,266 | 12,951 |
| C | Feb 22 | 45 | $1.30 | $1.32 | 1,887 | 1,248 |
| F | Feb 22 | 13 | $0.33 | $0.35 | 1,747 | 14,480 |
| BAC | Mar 8 | 12.5 | $0.69 | $0.71 | 1,701 | 6,737 |
Category: AutoPost

