<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com &#187; Search Results  &#187;  CSR</title>
	<atom:link href="http://whatstrading.com/?s=CSR&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:20:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Put/Call Ratio Leaders* as of  3:00 PM</title>
		<link>http://whatstrading.com/2010/03/08/putcall-ratio-leaders-as-of-300-pm-158/</link>
		<comments>http://whatstrading.com/2010/03/08/putcall-ratio-leaders-as-of-300-pm-158/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:00:06 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2010/03/08/putcall-ratio-leaders-as-of-300-pm-158/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/03/08/putcall-ratio-leaders-as-of-300-pm-158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Activity Roundup, Feb 5</title>
		<link>http://whatstrading.com/2010/02/05/unusual-activity-roundup-feb-5/</link>
		<comments>http://whatstrading.com/2010/02/05/unusual-activity-roundup-feb-5/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:55:22 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=13939</guid>
		<description><![CDATA[WATG, CAKE, CSR, HNT, AAR, EWG, AET, CVS]]></description>
			<content:encoded><![CDATA[WATG, CAKE, CSR, HNT, AAR, EWG, AET, CVS]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/02/05/unusual-activity-roundup-feb-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
