<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com &#187; fredruffy</title>
	<atom:link href="http://whatstrading.com/author/fredruffy/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diamond Foods Inc (DMND) $37.38 -1.11%</title>
		<link>http://whatstrading.com/2012/02/07/diamond-foods-inc-dmnd-37-38-1-11/</link>
		<comments>http://whatstrading.com/2012/02/07/diamond-foods-inc-dmnd-37-38-1-11/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:06:04 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/07/diamond-foods-inc-dmnd-37-38-1-11/</guid>
		<description><![CDATA[<p>Diamond Foods (DMND) loses 49 cents to $37.31 and it appears that one or more investors has been building a position in Feb 30 &#8211; 35 put spreads on the snack food company today. The top trade is 3,021 Feb  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Diamond Foods (DMND) loses 49 cents to $37.31 and it appears that one or more investors has been building a position in Feb 30 &#8211; 35 put spreads on the snack food company today. The top trade is 3,021 Feb  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/07/diamond-foods-inc-dmnd-37-38-1-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Inc (YHOO) $15.80 -0.13%</title>
		<link>http://whatstrading.com/2012/02/07/yahoo-inc-yhoo-15-80-0-13/</link>
		<comments>http://whatstrading.com/2012/02/07/yahoo-inc-yhoo-15-80-0-13/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:18:31 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Software & Computer Services]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/07/yahoo-inc-yhoo-15-80-0-13/</guid>
		<description><![CDATA[<p>Yahoo (YHOO) loses a penny to $15.81 and one strategist sells 10,000 Jan 12.5 puts on the Internet giant at 89 cents and 17,500 Jan 20 calls at 57 cents &#8212; possibly exiting a trade and/or betting that the stock  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo (YHOO) loses a penny to $15.81 and one strategist sells 10,000 Jan 12.5 puts on the Internet giant at 89 cents and 17,500 Jan 20 calls at 57 cents &#8212; possibly exiting a trade and/or betting that the stock  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/07/yahoo-inc-yhoo-15-80-0-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick Gold Corporation (ABX) $49.56 +0.79%</title>
		<link>http://whatstrading.com/2012/02/07/barrick-gold-corporation-abx-49-56-0-79/</link>
		<comments>http://whatstrading.com/2012/02/07/barrick-gold-corporation-abx-49-56-0-79/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:12:20 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/07/barrick-gold-corporation-abx-49-56-0-79/</guid>
		<description><![CDATA[<p>Barrick Gold (ABX) edges 17 cents higher to $49.34 after gold rebounded from recent losses and is trading up $11 to $17.36 an ounce. Options action in the gold miner today includes a 4150-lot of Feb 50 calls for 57  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Barrick Gold (ABX) edges 17 cents higher to $49.34 after gold rebounded from recent losses and is trading up $11 to $17.36 an ounce. Options action in the gold miner today includes a 4150-lot of Feb 50 calls for 57  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/07/barrick-gold-corporation-abx-49-56-0-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulcan Materials (VMC) $44.91 +0.27%</title>
		<link>http://whatstrading.com/2012/02/06/vulcan-materials-vmc-44-91-0-27/</link>
		<comments>http://whatstrading.com/2012/02/06/vulcan-materials-vmc-44-91-0-27/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:28:54 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Construction & Materials]]></category>
		<category><![CDATA[Mid Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/06/vulcan-materials-vmc-44-91-0-27/</guid>
		<description><![CDATA[<p>Vulcan Materials (VMC) is up 4 cents to $44.83 and early options trades on the stock include a multi-exchange sweep of 1,063 Feb 45 puts for $1.80 per contract. 3,070 now traded against 106 in open interest. Data from the  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Vulcan Materials (VMC) is up 4 cents to $44.83 and early options trades on the stock include a multi-exchange sweep of 1,063 Feb 45 puts for $1.80 per contract. 3,070 now traded against 106 in open interest. Data from the  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/06/vulcan-materials-vmc-44-91-0-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dryships Inc (DRYS) $2.59 +7.69%</title>
		<link>http://whatstrading.com/2012/02/06/dryships-inc-drys-2-59-7-69/</link>
		<comments>http://whatstrading.com/2012/02/06/dryships-inc-drys-2-59-7-69/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:29:49 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Transportation]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/06/dryships-inc-drys-2-59-7-69/</guid>
		<description><![CDATA[<p>Dryships (DRYS) sees a second day of increasing volume. Shares are up 20 cents to $2.63 on volume approaching 14 million. Typical volume in the first two hours is about 2 million shares. Meanwhile, options activity is running 3.5X the  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Dryships (DRYS) sees a second day of increasing volume. Shares are up 20 cents to $2.63 on volume approaching 14 million. Typical volume in the first two hours is about 2 million shares. Meanwhile, options activity is running 3.5X the  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/06/dryships-inc-drys-2-59-7-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBOE Volatility Index (.VIX) $17.24 -4.12%</title>
		<link>http://whatstrading.com/2012/02/03/cboe-volatility-index-vix-17-24-4-12/</link>
		<comments>http://whatstrading.com/2012/02/03/cboe-volatility-index-vix-17-24-4-12/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:05:28 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Indexes]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/03/cboe-volatility-index-vix-17-24-4-12/</guid>
		<description><![CDATA[<p>CBOE Volatility Index (.VIX) fell to multi-month lows of 16.1 Friday morning and was recently down .77 points to 17.10. Trading in the VIX pit is very busy today and included some sizable blocks. One noteworthy trade is a Feb  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>CBOE Volatility Index (.VIX) fell to multi-month lows of 16.1 Friday morning and was recently down .77 points to 17.10. Trading in the VIX pit is very busy today and included some sizable blocks. One noteworthy trade is a Feb  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/03/cboe-volatility-index-vix-17-24-4-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIPS Technologies Inc (MIPS) $6.38 -1.85%</title>
		<link>http://whatstrading.com/2012/02/03/mips-technologies-inc-mips-6-38-1-85/</link>
		<comments>http://whatstrading.com/2012/02/03/mips-technologies-inc-mips-6-38-1-85/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:34:16 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/03/mips-technologies-inc-mips-6-38-1-85/</guid>
		<description><![CDATA[<p>MIPS Technologies (MIPS) loses 10 cents to $6.41 and options volume on the Santa Clara, CA chipmaker is running 8X the daily average. 6840 puts and 630 calls traded in the name so far. The flow is concentrated in April  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>MIPS Technologies (MIPS) loses 10 cents to $6.41 and options volume on the Santa Clara, CA chipmaker is running 8X the daily average. 6840 puts and 630 calls traded in the name so far. The flow is concentrated in April  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/03/mips-technologies-inc-mips-6-38-1-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Natural Resources Co (PXD) $105.49 +2.76%</title>
		<link>http://whatstrading.com/2012/02/03/pioneer-natural-resources-co-pxd-105-49-2-76/</link>
		<comments>http://whatstrading.com/2012/02/03/pioneer-natural-resources-co-pxd-105-49-2-76/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:16:31 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/03/pioneer-natural-resources-co-pxd-105-49-2-76/</guid>
		<description><![CDATA[<p>Pioneer Natural Resources (PXD) is up $2.98 to $105.64 and has now rallied 8.4 percent this week. One player in the options market seems to be anticipating additional gains in the Irving, TX oil and gas company and sold 5,000  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Pioneer Natural Resources (PXD) is up $2.98 to $105.64 and has now rallied 8.4 percent this week. One player in the options market seems to be anticipating additional gains in the Irving, TX oil and gas company and sold 5,000  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/03/pioneer-natural-resources-co-pxd-105-49-2-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Corp (MSFT) $29.97 +0.27%</title>
		<link>http://whatstrading.com/2012/02/02/microsoft-corp-msft-29-97-0-27/</link>
		<comments>http://whatstrading.com/2012/02/02/microsoft-corp-msft-29-97-0-27/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:42:22 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Software & Computer Services]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/02/microsoft-corp-msft-29-97-0-27/</guid>
		<description><![CDATA[<p>Microsoft (MSFT) notched a new 52-week high today and is up 11 cents to $30. Shares have rallied 15.6 percent so far in 2012 and were helped by a better-than-expected Jan 19 earnings release. One player in the options market  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft (MSFT) notched a new 52-week high today and is up 11 cents to $30. Shares have rallied 15.6 percent so far in 2012 and were helped by a better-than-expected Jan 19 earnings release. One player in the options market  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/02/microsoft-corp-msft-29-97-0-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Inc (AAPL) $454.59 -0.35%</title>
		<link>http://whatstrading.com/2012/02/02/apple-inc-aapl-454-59-0-35/</link>
		<comments>http://whatstrading.com/2012/02/02/apple-inc-aapl-454-59-0-35/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:55:39 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Technology Hardware & Equipment]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/02/apple-inc-aapl-454-59-0-35/</guid>
		<description><![CDATA[<p>Apple Computer (AAPL) implied vols are falling to 52-week lows. Levels are down 4.5 percent to 17.5 and down 41.7 percent over the past 10 days. There was a big decline after earnings were reported on 1/24. To be specific,  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Apple Computer (AAPL) implied vols are falling to 52-week lows. Levels are down 4.5 percent to 17.5 and down 41.7 percent over the past 10 days. There was a big decline after earnings were reported on 1/24. To be specific,  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/02/apple-inc-aapl-454-59-0-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

