<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>WhatsTrading.com &#187; Fred Ruffy</title>
	<atom:link href="http://whatstrading.com/author/fredruffy/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:26:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>WhatsTrading.com Options Recap &#8212; 06/19/2013</title>
		<link>http://whatstrading.com/2013/06/19/whatstrading-com-options-recap-06192013/</link>
		<comments>http://whatstrading.com/2013/06/19/whatstrading-com-options-recap-06192013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:11:41 +0000</pubDate>
		<dc:creator>Fred Ruffy</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Sentiment]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=67738</guid>
		<description><![CDATA[Stock market averages moved in a narrow range Wednesday morning heading into the FOMC post-meeting statement and are now at session lows after Federal Reserve officials signaled that the economy is at reduced risk compared to the fall [Oh F%#&#038;, not that!]. Bernanke also indicated that the Fed might reduce stimulus later this year. The [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://whatstrading.com/wt/?d=2013-06-19&#038;u=.SPX&#038;w=400" class="alignnone" width="400" height="200" /><br />
<br />
Stock market averages moved in a narrow range Wednesday morning heading into the FOMC post-meeting statement and are now at session lows after Federal Reserve officials signaled that the economy is at reduced risk compared to the fall [Oh F%#&#038;, not that!]. Bernanke also indicated that the Fed might reduce stimulus later this year. The Dow Jones Industrial Average, which rallied nearly 250 points Monday and Tuesday leading up to the news, saw whippy action around the headline and is now down 80 points. The NASDAQ dropped 13.2 points.  CBOE Volatility Index (.VIX) is down .61 to 16 now that the event risk has passed.  Trading in the options market picked up noticeably after the announcement. 7.7 million calls and 6.6 million puts traded across the exchanges so far.<br />
</p>
<p><strong>Notable Flow</strong></p>
<p>SVU &#8211; Bearish activity detected in Supervalu Inc with 7689 puts trading, or 10x the recent avg daily put volume in the name. Shares near $6.395 (-0.095) with ATMIV lifting by 3.74 point and 64% of todays put premium trading offer side.  (Trade Alert LLC)  14:51</p>
<p>PCYC &#8211; Bearish activity detected in Pharmacyclics Inc with 2979 puts trading, or 6x the recent avg daily put volume in the name. Shares near $86.435 (-1.825) with ATMIV lifting by 1.12 point and 95% of todays put premium trading offer side.  (Trade Alert LLC)  12:51</p>
<p>NVDA &#8211; Bullish flow detected in NVIDIA Corp with 27612 calls trading, or 5x the recent avg daily call volume in the name. Shares near $15.145 (0.745) with ATMIV lifting by 3.82 point and 57% of todays call premium trading offer side. (Trade Alert LLC)  12:01</p>
<p>High options volume is being seen in EEM, PFE, MU, GE, EFA, S, ORCL, NVDA, AVP, VNDA</p>
<p></p>
<p>Daily Open Interest Update<br />
<br />
Tuesday&#8217;s total option volume of 15.3 million contracts resulted in net open interest growth of 2.36 million calls and 2.35 million puts.  Pfizer  Inc (PFE), Micron Technology Inc (MU), Merck and Co Inc (MRK) and Zoetis Inc (ZTS) saw the greatest growth. Top five new positions opened include 436k Pfizer  Inc (PFE) Jul-13 35 puts, 403k Pfizer  Inc (PFE) Jul-13 35 calls, 61k Merck and Co Inc (MRK) Oct-13 45 calls, 31k Intel Corporation (INTC) Sep-13 27 puts and 26k Micron Technology Inc (MU) Jan-15 15 calls.(Trade Alert LLC)<br />
<br /> <br />
Movers<br />
<br />
Symbol     Price  Change  %Change  StdDevs<br />
    VNDA        8.47   -2.45   -22.4%     2.86<br />
    AVHI       17.62   +3.08   +21.2%    14.84<br />
    ZN          2.13   -0.47   -17.9%     2.94<br />
    VTSS        2.31   -0.43   -15.8%     3.57<br />
    TTEK       23.14   -3.59   -13.4%    12.45<br />
    ASYS        5.61   +0.63   +12.7%     3.41<br />
    BIOD        4.25   -0.52   -10.8%     2.30<br />
    MPAA        8.77   +0.82   +10.3%     2.84<br />
    VIPS       29.61   -3.38   -10.2%     2.49<br />
    NKTR       10.78   +0.97    +9.9%     3.66</p>
<p>Shakers (Implied volatility Movers)</p>
<p>
Symbol IV[30d]  IVChg   IVChg% SkewAdjChg    Price Change<br />
    CYS      35.6%  +14.4   +68.1%        N/A   $10.35  -0.14<br />
    VNDA    139.9%  +47.0   +50.7%      +46.5    $8.46  -2.46<br />
    S        23.0%  -10.4   -31.1%      -10.0    $7.04  -0.28<br />
    ADBE     22.3%   -9.7   -30.3%       -6.4   $46.09  +2.73    Post-Earnings<br />
    FRX      29.1%   +6.0   +26.0%       +6.3   $42.35  +0.78<br />
    FDX      22.4%   -7.4   -24.8%        N/A  $101.24  +1.76    Post-Earnings<br />
    DHR      23.4%   +4.6   +24.5%       +4.6   $63.98  -0.38<br />
    MW       33.8%   +6.3   +23.1%       +6.8   $36.87  -0.60<br />
    YONG     47.3%  -14.0   -22.9%       -9.8    $5.61  +0.50<br />
    LO       27.4%   +5.0   +22.2%       +3.7   $44.00  -0.92</p>
<p>
<strong>52-Week Highs</strong><br />
189 new highs: .AUX .BRB .VXEEM ACHC ACMP AET AFL AIN ALGT ALU AMCC AMTD ANIK APAM APD ASYS AVGO AVHI BCR BHE BIOS BLMN BLOX BOFI BWLD CAH CAKE CALD CALX CBF CCIX CEC CEVA CFX CHUY CIR CIT CLB CNO CNW CPA CREE CRI CROC CRZO CSOD CTAS DAVE DGI DHR DLPH DNKN DW DWA DWRE DY ENH EPAM EPM EQT ETFC EVC EVTC FDP FEIC FELE FET FF FHCO FIX FLTX FMC FMER FNGN FRGI FRX FWM GMCR GNC GNW GPS GTN HBI HOS HPQ HUM IBKC ICLR IHF IMKTA IMPV IPCM JACK JBT JRN KIRK KR LEE LMCA LMOS LNDC MA MANH MET MGA MHLD MMM MPAA MTDR MU NGVC NLNK NPTN NVDA ORLY PBCT PBJ PCOM PCTI PDCE PII PMC PRGO PRI PRLB PRXL PSDV PSMT PST PVH PX QIHU REXX RGA RMBS RPRX RPTP RYAAY SAM SAVE SBGI SBUX SCHW SFG SFLY SLF SNDK SNX SONC SOXL SOXX SPIL SPRD SSP STM SUPX TBF TBT TCPC TEN TKR TMH TMHC TMK TMV TRAK TREX TRS TRW TSCO TSN TTS TTT TVL TWGP TYPE ULTI UMPQ UNH UNTD VFC VNTV WAGE WLP WWE WWWW XRX ZINC ZSL<br />
    <br />
<strong>52-week Lows</strong><br />
77 new lows: .AUM ABV ACH AGQ AT AU AXU BLV BOTA BPY BRF BSBR BTU CIU CLI CPL DBS DMB EDIV EEB ELD EMLC EOC EWZ EXMCF FE FORX FSA FXA GROW GSM HDY HXM IEF IEI IEMG ILF INDL KOL LBJ LFL LQD LTPZ MELA MUB NRGY OIBR OKS OSUR OXGN PANW PBR/A SBS SCCO SCIF SIVR SLV SMS SOXS SQM STO SWSH TCK TFI THM TIP TLH TLT TMF TTEK TXCC TYD UBT UST VCIT YZC ZROZ<br />
<br />
<strong>Top Equity Blocks</strong><br />
3.80m EBAY 52.58 +0.01 +0.0% FINRA-ADF 10:15:26<br />
    2.50m S 7.09 -0.23 -3.1% FINRA-ADF 11:14:52<br />
    2.50m S 7.08 -0.24 -3.3% FINRA-ADF 10:33:49<br />
    2.50m S 7.08 -0.24 -3.3% FINRA-ADF 10:29:58<br />
    2.50m S 7.08 -0.24 -3.3% FINRA-ADF 10:29:49<br />
    2.30m PFE 29.41 +0.01 +0.0% CHX (MIDWEST) 10:56:56 &#8211; Tied to Options<br />
    2.24m EFA 61.09 -0.02 -0.0% CHX (MIDWEST) 13:42:28 &#8211; Tied to Options<br />
    2.00m DELL 13.46 -0.02 -0.1% FINRA-ADF 13:41:48<br />
    2.00m S 7.10 -0.22 -3.0% FINRA-ADF 11:44:16<br />
    2.00m S 7.15 -0.17 -2.3% FINRA-ADF 12:33:00</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2013/06/19/whatstrading-com-options-recap-06192013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Options Activity in Morgan Stanley (MS)</title>
		<link>http://whatstrading.com/2013/06/19/morgan-stanley-ms-26-36-0-13/</link>
		<comments>http://whatstrading.com/2013/06/19/morgan-stanley-ms-26-36-0-13/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:21:22 +0000</pubDate>
		<dc:creator>Fred Ruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=67725</guid>
		<description><![CDATA[Morgan Stanley (MS) is up 7 cents to $26.39 and early trades on the investment bank include a sweep of 1,800 Jun 26.5 calls for 21 cents, following by 3,200 more for 24 cents. 7,200 now traded against 3,547 in open interest and data from ISE is hinting at opening customer buyers. The interest seems [...]]]></description>
				<content:encoded><![CDATA[<p>Morgan Stanley (MS) is up 7 cents to $26.39 and early trades on the investment bank include a sweep of 1,800 Jun 26.5 calls for 21 cents, following by 3,200 more for 24 cents. 7,200 now traded against 3,547 in open interest and data from ISE is hinting at opening customer buyers. The interest seems somewhat unusual because the contract is 11 cents out-of-the-money and expiring at the end of this week. The company last reported earnings on Apr 18 and is up nearly 30 percent since that time. A 52-week high of $27.17 was recorded on Jun 10. Today&#8217;s call buyers might be looking for the stock to revisit those levels before the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2013/06/19/morgan-stanley-ms-26-36-0-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatsTrading.com Options Recap &#8212; 06/18/2013</title>
		<link>http://whatstrading.com/2013/06/18/whatstrading-com-options-recap-06182013/</link>
		<comments>http://whatstrading.com/2013/06/18/whatstrading-com-options-recap-06182013/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:16:38 +0000</pubDate>
		<dc:creator>Fred Ruffy</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Sentiment]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=67710</guid>
		<description><![CDATA[Stock market averages are holding solid gains for a second day ahead of the Fed’s policy update due out tomorrow afternoon. Volumes are light and the economic data, on Housing Starts and CPI, was a bit below expectations. Nevertheless, the Dow is holding a 150-point gain and is not far from session highs. The NASDAQ [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://whatstrading.com/wt/?d=2013-06-18&#038;u=.SPX&#038;w=400" class="alignnone" width="400" height="200" /><br />
<br />
Stock market averages are holding solid gains for a second day ahead of the Fed’s policy update due out tomorrow afternoon. Volumes are light and the economic data, on Housing Starts and CPI, was a bit below expectations. Nevertheless, the Dow is holding a 150-point gain and is not far from session highs. The NASDAQ  gained 33.  CBOE Volatility Index (.VIX) is down .14 to 16.66, but volumes are light. 6.1 million calls and 4.8 million puts.<br />
</p>
<p><strong>Notable Flow</strong></p>
<p>NOK &#8211; Bullish flow detected in Nokia Corp with 55001 calls trading, or 4x the recent avg daily call volume in the name. Shares near $4.075 (0.385) with ATMIV lifting by 14.96 point and 56% of todays call premium trading offer side.  (Trade Alert LLC)  13:01</p>
<p>XRX &#8211; Bullish flow detected in Xerox Corp with 11675 calls trading, or 3x the recent avg daily call volume in the name. Shares near $9.395 (0.235) with ATMIV lifting by 1.12 point and 86% of todays call premium trading offer side.  (Trade Alert LLC)  12:41</p>
<p>BRCD &#8211; Bullish flow detected in Brocade Communications Systems Inc with 2318 calls trading, or 2x the recent avg daily call volume in the name. Shares near $5.655 (-0.125) with ATMIV lifting by 3.28 point and 61% of todays call premium trading offer side.  (Trade Alert LLC)  12:21 </p>
<p>High options volume is being seen in PFE, MU, NOK, MNKD, ZTS, WLT, PBR, LINE, GNW, FDX</p>
<p></p>
<p>Daily Open Interest Update<br />
<br />
Monday&#8217;s total option volume of 14.2 million contracts resulted in net open interest growth of 2.07 million calls and 2.11 million puts.  Pfizer  Inc (PFE), Williams Companies Inc (WMB), Bank of America Corporation (BAC) and Zoetis Inc (ZTS) saw the greatest growth. Top five new positions opened include 333k Pfizer  Inc (PFE) Jul-13 35 calls, 320k Pfizer  Inc (PFE) Jul-13 35 puts, 85k Williams Companies Inc (WMB) Jan-14 40 calls, 28k Williams Companies Inc (WMB) Jan-15 50 calls and 21k Zoetis Inc (ZTS) Jul-13 40 puts. (Trade Alert LLC)<br />
<br /> <br />
Movers<br />
<br />
Symbol     Price  Change  %Change  StdDevs<br />
    ZN          2.75   +0.56   +25.2%     4.53<br />
    WLT        13.56   +1.86   +15.9%     2.90<br />
    AMCC        9.31   +1.22   +15.0%     7.33<br />
    MNKD        6.53   -1.01   -13.5%     2.54<br />
    INFI       19.45   +2.29   +13.3%     1.03<br />
    STAA       10.69   +1.22   +12.9%     7.07<br />
    BIOD        4.94   +0.55   +12.4%     2.76<br />
    GNMK        9.70   -1.27   -11.6%     2.64<br />
    MTL         3.17   +0.33   +11.4%     2.38<br />
    FRO         2.15   -0.24   -10.0%     1.36</p>
<p>Shakers (Implied volatility Movers)</p>
<p>
Symbol IV[30d]  IVChg   IVChg% SkewAdjChg    Price Change<br />
    FDS      23.2%  -15.6   -40.1%        N/A  $100.48  -3.27    Post-Earnings<br />
    NRF      37.1%  -10.1   -21.3%        N/A    $9.15  +0.07<br />
    INFI     80.9%  +13.9   +20.7%      -92.8   $19.49  +2.32<br />
    MNKD    106.5%  +17.4   +19.5%      +16.9    $6.53  -1.01<br />
    DOLE     22.7%   +3.7   +19.4%      -47.0   $12.85  -0.01<br />
    WLT      99.2%  -23.2   -19.0%      -29.4   $13.57  +1.87<br />
    MTGE     34.8%   -6.2   -15.2%      -81.4   $20.29  +0.11<br />
    EWC      17.2%   -2.5   -12.9%        N/A   $27.77  +0.17<br />
    THRX     46.3%   +5.2   +12.7%      -64.7   $35.60  +0.20<br />
    RAX      45.0%   +5.0   +12.5%        N/A   $37.86  +2.26</p>
<p>
<strong>52-Week Highs</strong><br />
245 new highs: .BRB AFSI AGII AIN AIR AIZ ALEX ALGT AMAT AMBA AMG AMSG ANIK APAM ATK ATMI ATW AVGO AXS BA BCOR BEAT BEAV BERY BGS BHE BIOD BLC BLKB BLMN BLOX BODY BRO BSRR BWA BWC BWLD BYI CAH CAKE CALX CARB CBM CBOE CEVA CFI CFX CHTR CIR CLB CME CNO CORE CPA CREE CSCO CSGP CTAS CTRP CW DANG DFRG DGI DLPH DNKN DORM DOV DPM DRIV DW DXCM DXLG DY EFII ENH EPAM EPM EQT ETFC EVC EXAM FDP FEIC FELE FET FFG FMER FNGN FORM FRGI FRM FXCM GBCI GBLI GE GK GNC GNW GTN GTXI GY HBI HEI HGR HII HLSS HPQ HSIC HUM HXL HY IAI IBCA ICE ICFI ICLR IHF IMKTA IMPV IPCM ISSI IT ITG IWC IWO JEC JKHY KIRK KR KS LBY LKQ LMCA LNCE LYB LZB MANH MCRI MDP MGA MGI MGLN MIDD MKTG MKTX MLHR MMM MNRO MPAA MTDR MU NCI NCR NGS NGVC NLNK NSR NTAP NWY NXST NYX OAS OKSB OMG ORN OVTI PBJ PCOM PCTI PDCE PFG PFPT PGI PMC POOL PRA PRI PRLB PRO PRXL PSDV PSE PXD QIHU REXX RMBS RPXC RRD SANM SAVE SBNY SBUX SCHW SCOR SFLY SIR SLF SMG SNDK SNX SOXL SOXX SPSC SRI STAA STM SUNE SVN SWM SYA TBI TDG TEL TEN TK TKR TMH TR TRAK TRW TSCO TSN TVL TWGP TXRH TYPE UFI UFPI UMPQ UNH UNTD USPH UVV VFC WAIR WAT WCN WDFC WLP WMGI WWE XRM XRX ZINC ZIXI<br />
    <br />
<strong>52-week Lows</strong><br />
31 new lows: ACRE AMSC ASTM AU AXU BRF CPL CSHZ DMB DVAX EWZ EXMCF FIO GSM JAGGF LBJ LINE LNCO LPR MEET MELA MITT PANW PBR/A SBS SBY SOXS SQM SSG TCK YZC<br />
<br />
<strong>Top Equity Blocks</strong><br />
3.80m EWJ 11.34 +0.20 +1.7% FINRA-ADF 10:16:01 &#8211; Average Price Trade<br />
    3.20m RGP 26.00 -0.48 -1.8% FINRA-ADF 10:38:25<br />
    2.50m S 7.27 +0.05 +0.7% FINRA-ADF 11:42:06<br />
    2.50m NOK 3.70 +0.01 +0.1% FINRA-ADF 11:14:31 &#8211; Average Price Trade<br />
    2.50m S 7.27 +0.05 +0.7% FINRA-ADF 11:10:40<br />
    2.11m INTC 25.45 +0.31 +1.2% FINRA-ADF 13:34:31<br />
    2.00m NOK 3.90 +0.22 +6.0% FINRA-ADF 13:48:03 &#8211; Average Price Trade<br />
    2.00m PFE 29.20 +0.01 +0.0% CHX (MIDWEST) 12:45:50 &#8211; Tied to Options<br />
    2.00m EWJ 11.40 +0.24 +2.2% FINRA-ADF 12:23:50 &#8211; Derivatively Priced<br />
    2.00m PFE 29.26 +0.01 +0.0% CHX (MIDWEST) 12:10:06 &#8211; Tied to Options</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2013/06/18/whatstrading-com-options-recap-06182013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion io Inc (FIO) Finds Early Call Buyers</title>
		<link>http://whatstrading.com/2013/06/18/fusion-io-inc-fio-13-38-0-71/</link>
		<comments>http://whatstrading.com/2013/06/18/fusion-io-inc-fio-13-38-0-71/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:50:14 +0000</pubDate>
		<dc:creator>Fred Ruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>
		<category><![CDATA[Technology Hardware & Equipment]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=67696</guid>
		<description><![CDATA[Fusion Io (FIO) dropped to new lows of $12.75 on news another company co-founder has left the board, but has since rebounded and is up 14 cents to $13.43 in heavy trading of 2.7 million shares. Options action on the Salt Lake City data storage device-maker is heating up as well. 5,280 calls and 2,500 [...]]]></description>
				<content:encoded><![CDATA[<p>Fusion Io (FIO) dropped to new lows of $12.75 on news another company co-founder has left the board, but has since rebounded and is up 14 cents to $13.43 in heavy trading of 2.7 million shares. Options action on the Salt Lake City data storage device-maker is heating up as well. 5,280 calls and 2,500 puts so far. Sep 15 calls are the most active. 1,645 traded. Sep 14 calls have traded 1,095 contracts. 30-day implied volatility is up 4.5 percent to 56.5. The stock has plummeted 55.8 percent since September 2012 and today&#8217;s interest in Sep 14 and 15 calls is possibly reflecting the view that shares can recover some of those losses through September 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2013/06/18/fusion-io-inc-fio-13-38-0-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatsTrading.com Options Recap &#8212; 06/17/2013</title>
		<link>http://whatstrading.com/2013/06/17/whatstrading-com-options-recap-06172013/</link>
		<comments>http://whatstrading.com/2013/06/17/whatstrading-com-options-recap-06172013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:01:14 +0000</pubDate>
		<dc:creator>Fred Ruffy</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Sentiment]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=67683</guid>
		<description><![CDATA[Stock market averages sported solid gains with help from economic data through midday, but have come well off the best levels on concern Fed officials will announce plans to ease off the stimulus later this week. NY Empire Index and NAHB Homebuilder Sentiment Index for June both came in significantly better than expected. Strength across [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://whatstrading.com/wt/?d=2013-06-17&#038;u=.SPX&#038;w=400" class="alignnone" width="400" height="200" /><br />
<br />
Stock market averages sported solid gains with help from economic data through midday, but have come well off the best levels on concern Fed officials will announce plans to ease off the stimulus later this week.  NY Empire Index and NAHB Homebuilder Sentiment Index for June both came in significantly better than expected. Strength across Asia and Europe also set the table for morning strength on Wall Street. However, a story on the Financial Times suggesting Bernanke will announce a reduction in Quantitative Easing Wednesday in his press briefing afternoon triggered another wave of selling late-Monday. The Dow is now up 60 points and 132 points from session highs.  CBOE Volatility Index (.VIX) hit a low of 16.33 and is now up .32 to 17.47. Trading in the options market is slow to start the week.  6.1 million calls and 5.6 million puts so far.<br />
</p>
<p><strong>Notable Flow</strong></p>
<p>IRBT &#8211; Bullish flow detected in iRobot Corporation with 2516 calls trading, or 4x the recent avg daily call volume in the name. Shares near $38.255 (3.255) with ATMIV lifting by 4.23 point and 51% of todays call premium trading offer side.  (Trade Alert LLC)  12:41</p>
<p>RENN &#8211; Bullish flow detected in Renren Inc with 4043 calls trading, or 3x the recent avg daily call volume in the name. Shares near $3.265 (0.055) with ATMIV lifting by 23.01 point and 88% of todays call premium trading offer side.  Auto Content (Trade Alert LLC)  12:21</p>
<p>KR &#8211; Bullish flow detected in Kroger Co with 7331 calls trading, or 5x the recent avg daily call volume in the name. Shares near $35.365 (0.575) with ATMIV lifting by 1.09 point and 87% of todays call premium trading offer side.  (Trade Alert LLC)  11:41</p>
<p>High options volume is being seen in PFE, WMB, MU, FXI, LVS, ZTS, WLT, SE, MDLZ, SWY</p>
<p></p>
<p>Daily Open Interest Update<br />
<br />
Friday&#8217;s total option volume of 15.3 million contracts resulted in net open interest growth of 2.07 million calls and 2.20 million puts.  Pfizer  Inc (PFE), Elan Corp ADR (ELN), Bank of America Corporation (BAC) and Facebook Inc (FB) saw the greatest growth. Top five new positions opened include 195k Pfizer  Inc (PFE) Jul-13 35 puts, 157k Pfizer  Inc (PFE) Jul-13 35 calls, 88k Pfizer  Inc (PFE) Jun-13 35 puts, 88k Pfizer  Inc (PFE) Jun-13 35 calls and 25k Clearwire Corporation (CLWR) Jul-13 4.5 calls.  (Trade Alert LLC)<br />
<br /> <br />
Movers<br />
<br />
Symbol     Price  Change  %Change  StdDevs<br />
    MRTN       15.15   -8.02   -34.6%    19.53<br />
    KNDI        8.15   +1.89   +30.1%     2.74<br />
    FOLD        2.42   -0.78   -24.3%     9.76<br />
    DQ          8.27   +1.10   +15.4%     2.14<br />
    BIOL        4.25   +0.54   +14.4%     4.98<br />
    PSDV        3.83   +0.41   +11.8%     3.93<br />
    EDAP        2.84   -0.31    -9.8%     1.82<br />
    ZLTQ        6.36   +0.56    +9.8%     4.64<br />
    MOBI        3.04   -0.33    -9.6%     2.00<br />
    EOPN       16.43   +1.38    +9.1%     3.35</p>
<p>Shakers (Implied volatility Movers)</p>
<p>
Symbol IV[30d]  IVChg   IVChg% SkewAdjChg    Price Change<br />
    MDVN     80.9%  +17.3   +27.1%      +17.0   $46.53  -4.33<br />
    WMC      21.9%   -7.5   -25.4%        N/A   $18.57  -0.17<br />
    LINE     50.5%   +9.8   +24.1%      -31.4   $30.38  -0.69<br />
    LNCO     54.9%   +9.5   +21.0%        N/A   $35.02  -1.84<br />
    PWRD     54.6%   +9.2   +20.2%        N/A   $16.75  +0.83<br />
    WLT     122.6%  +19.2   +18.6%      +11.3   $11.78  -0.35<br />
    SFD      10.0%   +1.6   +18.6%      -27.9   $33.22  +0.41<br />
    BRCD     30.5%   +4.2   +15.7%       +1.3    $5.75  -0.24<br />
    AINV     26.5%   +3.5   +15.3%        N/A    $8.01  -0.10<br />
    EGHT     48.8%   +6.2   +14.4%        N/A    $8.01  +0.29</p>
<p>
<strong>52-Week Highs</strong><br />
201 new highs: .BRB ACMP ADY AHT AIR AIZ ALEX ALIM ALU AMAT ANGI ANIK APD APU ATK AVGO AVNR AXS BA BEAT BERY BGS BIOS BKW BLKB BLMN BSX BWA BYI CAH CARB CBOE CFX CHTP CHTR CHUY CIR CKP CLB CLS CLWR CME CNO COO CORE CPLP CRI CSCO CSGP CSII CTRP CVD CWCO DANG DFRG DGI DLPH DPM DW DWA DWRE EFII ENDP ENR EPAM EPM EVC EVTC EXAM FDP FDS FEIC FELE FET FGP FLT FLTX FMER FRM FRX FWM FXCM G GB GBCI GLP GNW GTXI GY HBI HLSS HMN HOGS HOS HPY HSIC HTSI IAI IBCA ICE ICLR IDT IHF IRBT KR KS KTOS LBY LKQ LMT LNCE MANH MCRI MHLD MITK MMM MTDR MU NGL NGVC NLNK NSR NVMI NXST NYX OAS OKSB OMG PBJ PCOM PCP PCTI PDCE PFPT PGI PMC PNR POOL PRA PRAA PRFT PRI PRO PSDV PSE PVH PX PXD QIHU REXX RKT RRTS RVLT SBNY SCOR SE SEP SFLY SIR SMG SMLP SN SNDK SNX SPLS SRI SSP STEL SUNE SWIR SWM SXCP SYA TECUA THO TK TMH TR TRAK TRS TRW TTEC TVL TWGP TYPE UFI UFPI UMPQ UNH UNTD USNA USPH VVTV WAT WCN WMS WWE XLS XRM ZINC ZLC</p>
<p>
<strong>52-week Lows</strong><br />
27 new lows: ASTM AVL AXU BONA BOTA BRF DMB DVAX EDR EVEP EWZ EXMCF FOLD GROW GSM GSS JAKK LNCO LPR MEET MELA PANW RAIL RVM SBY SQM WLT<br />
<br />
<strong>Top Equity Blocks</strong><br />
6.00m INTC 25.30 +0.38 +1.5% FINRA-ADF 12:04:55<br />
    6.00m INTC 25.30 +0.38 +1.5% FINRA-ADF 12:04:28<br />
    3.55m EWJ 11.30 +0.38 +3.5% FINRA-ADF 12:23:13 &#8211; Derivatively Priced<br />
    3.00m USMV 33.40 +0.31 +0.9% FINRA-ADF 13:39:21 &#8211; Derivatively Priced<br />
    2.91m DCT 7.35 +0.07 +1.0% FINRA-ADF 10:09:34 &#8211; Burst<br />
    2.35m PFE 29.05 -0.08 -0.3% FINRA-ADF 11:35:21 &#8211; Average Price Trade<br />
    1.70m MU 13.37 +0.62 +4.9% FINRA-ADF 11:46:07<br />
    1.57m EWS 13.34 +0.10 +0.7% FINRA-ADF 12:00:14 &#8211; Burst<br />
    1.40m DRE 15.66 +0.12 +0.8% FINRA-ADF 10:11:20<br />
    1.22m INTC 25.30 +0.38 +1.5% FINRA-ADF 12:04:38</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2013/06/17/whatstrading-com-options-recap-06172013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Trade Expresses Confidence in Micron ($MU)</title>
		<link>http://whatstrading.com/2013/06/17/micron-technology-inc-mu-13-31-4-35/</link>
		<comments>http://whatstrading.com/2013/06/17/micron-technology-inc-mu-13-31-4-35/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:58:39 +0000</pubDate>
		<dc:creator>Fred Ruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
