<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com &#187; jkunkle</title>
	<atom:link href="http://whatstrading.com/author/jkunkle/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Legg Mason (LM) $30.14 +1.65%</title>
		<link>http://whatstrading.com/2010/05/24/legg-mason-lm-30-14-1-65/</link>
		<comments>http://whatstrading.com/2010/05/24/legg-mason-lm-30-14-1-65/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:30:20 +0000</pubDate>
		<dc:creator>jkunkle</dc:creator>
				<category><![CDATA[All Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=16569</guid>
		<description><![CDATA[<p>Legg Mason (LM) options volume was 5X average Friday due to 1 large bearish risk reversal for 5,500 contracts in August.  The trader sold the August $35 calls and bought the August $25 puts for a net debit of  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Legg Mason (LM) options volume was 5X average Friday due to 1 large bearish risk reversal for 5,500 contracts in August.  The trader sold the August $35 calls and bought the August $25 puts for a net debit of  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/05/24/legg-mason-lm-30-14-1-65/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waters Corp. (WAT) $65.07 +0.0%</title>
		<link>http://whatstrading.com/2010/03/11/waters-corp-wat-6507-00/</link>
		<comments>http://whatstrading.com/2010/03/11/waters-corp-wat-6507-00/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:35:39 +0000</pubDate>
		<dc:creator>jkunkle</dc:creator>
				<category><![CDATA[All Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=14522</guid>
		<description><![CDATA[<p>Waters Corp (WAT) was mentioned intraday Wednesday, with unusual call action and it continued throughout the day with shares closing near highs, up 1.6% while IV spiked 13% higher.  More than 6,600 calls traded, which is 35X average, and  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Waters Corp (WAT) was mentioned intraday Wednesday, with unusual call action and it continued throughout the day with shares closing near highs, up 1.6% while IV spiked 13% higher.  More than 6,600 calls traded, which is 35X average, and  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/03/11/waters-corp-wat-6507-00/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Norfolk Southern (NSC) $53.74 +0.0%</title>
		<link>http://whatstrading.com/2010/03/10/norfolk-southern-nsc-5374-00/</link>
		<comments>http://whatstrading.com/2010/03/10/norfolk-southern-nsc-5374-00/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:35:16 +0000</pubDate>
		<dc:creator>jkunkle</dc:creator>
				<category><![CDATA[All Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=14487</guid>
		<description><![CDATA[<p>Norfolk Southern (NSC) is often considered the best managed rail company, but the stock is not at 52 week highs like it&#8217;s counterparts Union Pacific (UNP) and Kansas City Southern (KSU).  That could change with a break of $55,  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Norfolk Southern (NSC) is often considered the best managed rail company, but the stock is not at 52 week highs like it&#8217;s counterparts Union Pacific (UNP) and Kansas City Southern (KSU).  That could change with a break of $55,  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/03/10/norfolk-southern-nsc-5374-00/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quest Diagnostics (DGX) $55.44 -.43%</title>
		<link>http://whatstrading.com/2010/02/10/quest-diagnostics-dgx-5544-43/</link>
		<comments>http://whatstrading.com/2010/02/10/quest-diagnostics-dgx-5544-43/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:43:20 +0000</pubDate>
		<dc:creator>jkunkle</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[short straddle]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=14002</guid>
		<description><![CDATA[<p>Quest Diagnostics (DGX) had a large straddle sell at 3:15pm Tuesday, as 2,000 March 55 straddles were sold for $3.25, believing shares are trapped between $51.75 and $58.25 through March.  That puts shares between a gap as resistance and  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Quest Diagnostics (DGX) had a large straddle sell at 3:15pm Tuesday, as 2,000 March 55 straddles were sold for $3.25, believing shares are trapped between $51.75 and $58.25 through March.  That puts shares between a gap as resistance and  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/02/10/quest-diagnostics-dgx-5544-43/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Genzyme (GENZ) $56.67 +1.81%</title>
		<link>http://whatstrading.com/2010/02/03/genzyme-genz-5667-181/</link>
		<comments>http://whatstrading.com/2010/02/03/genzyme-genz-5667-181/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:40:04 +0000</pubDate>
		<dc:creator>jkunkle</dc:creator>
				<category><![CDATA[All Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=13852</guid>
		<description><![CDATA[<p>Genzyme (GENZ) trader takes a bullish bet as shares trade for $55 Tuesday, and the trade was done twice, 2,500 contracts each. In this trade, the strategist sold April $47.50 puts at 65 cents and bought the April $60 calls  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Genzyme (GENZ) trader takes a bullish bet as shares trade for $55 Tuesday, and the trade was done twice, 2,500 contracts each. In this trade, the strategist sold April $47.50 puts at 65 cents and bought the April $60 calls  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/02/03/genzyme-genz-5667-181/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foster Wheeler (FWLT) $32.68 -.30%</title>
		<link>http://whatstrading.com/2010/01/21/foster-wheeler-fwlt-3268-30/</link>
		<comments>http://whatstrading.com/2010/01/21/foster-wheeler-fwlt-3268-30/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:45:22 +0000</pubDate>
		<dc:creator>jkunkle</dc:creator>
				<category><![CDATA[All Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=13582</guid>
		<description><![CDATA[<p>Foster Wheeler (FWLT) traded around 1,200 March $35/$30 bullish risk reversals Wednesday, costless trades (paying $1.15 on the calls and collecting $1.15 on puts.)  Shares are re-testing a bullish channel breakout at $32, and also bounced off the 20  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Foster Wheeler (FWLT) traded around 1,200 March $35/$30 bullish risk reversals Wednesday, costless trades (paying $1.15 on the calls and collecting $1.15 on puts.)  Shares are re-testing a bullish channel breakout at $32, and also bounced off the 20  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/01/21/foster-wheeler-fwlt-3268-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Humana (HUM) $47.03 +0.0%</title>
		<link>http://whatstrading.com/2010/01/14/humana-hum-4703-00/</link>
		<comments>http://whatstrading.com/2010/01/14/humana-hum-4703-00/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:37:09 +0000</pubDate>
		<dc:creator>jkunkle</dc:creator>
				<category><![CDATA[All Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=13458</guid>
		<description><![CDATA[<p>Humana (HUM) February $48 calls traded more than 6,000 contracts Wednesday, as bullish action continued in the healthcare names. Shares were at $45.56 when the trades hit, and closed at $47.  HUM is in a sharp trend higher and  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Humana (HUM) February $48 calls traded more than 6,000 contracts Wednesday, as bullish action continued in the healthcare names. Shares were at $45.56 when the trades hit, and closed at $47.  HUM is in a sharp trend higher and  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/01/14/humana-hum-4703-00/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merck (MRK) $37.72 +0.0%</title>
		<link>http://whatstrading.com/2010/01/08/merck-mrk-3772-00/</link>
		<comments>http://whatstrading.com/2010/01/08/merck-mrk-3772-00/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:45:42 +0000</pubDate>
		<dc:creator>jkunkle</dc:creator>
				<category><![CDATA[All Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=13328</guid>
		<description><![CDATA[<p>Merck (MRK) with a large trade Thursday, as 10,000 of the April $40 calls are sold and 10,000 of the January 2011 $40 calls are bought for a $1.04 calendar call spread.  There has also been the sale of  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Merck (MRK) with a large trade Thursday, as 10,000 of the April $40 calls are sold and 10,000 of the January 2011 $40 calls are bought for a $1.04 calendar call spread.  There has also been the sale of  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/01/08/merck-mrk-3772-00/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lubrizol (LZ) +$75.25 &#8211; 1.76%</title>
		<link>http://whatstrading.com/2010/01/07/lubrizol-lz-7525-176/</link>
		<comments>http://whatstrading.com/2010/01/07/lubrizol-lz-7525-176/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:35:07 +0000</pubDate>
		<dc:creator>jkunkle</dc:creator>
				<category><![CDATA[All Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=13296</guid>
		<description><![CDATA[<p>Lubrizol (LZ) call volume rose to 5X average Wednesday, with offer side buyers on wide spreads in both the February $75 and $80 calls, the uppermost strike.  Lubrizol is set to report earnings on February 4th, and unusual call  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Lubrizol (LZ) call volume rose to 5X average Wednesday, with offer side buyers on wide spreads in both the February $75 and $80 calls, the uppermost strike.  Lubrizol is set to report earnings on February 4th, and unusual call  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/01/07/lubrizol-lz-7525-176/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peabody Energy (BTU) $50.40 +1.84%</title>
		<link>http://whatstrading.com/2010/01/06/peabody-energy-btu-5040-184/</link>
		<comments>http://whatstrading.com/2010/01/06/peabody-energy-btu-5040-184/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:45:41 +0000</pubDate>
		<dc:creator>jkunkle</dc:creator>
				<category><![CDATA[All Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=13266</guid>
		<description><![CDATA[<p>22,000 calls traded on Peabody Energy (BTU) yesterday, more than 3X average daily volume, and the action in February with earnings set for 1/27.  The February $50 and $55 OTM calls saw big block buys, with 8,000+ of the  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>22,000 calls traded on Peabody Energy (BTU) yesterday, more than 3X average daily volume, and the action in February with earnings set for 1/27.  The February $50 and $55 OTM calls saw big block buys, with 8,000+ of the  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/01/06/peabody-energy-btu-5040-184/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

