<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com &#187; Pharmaceuticals &amp; Biotechnology</title>
	<atom:link href="http://whatstrading.com/category/all-symbols/health-care/pharmaceuticals-biotechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pfizer  Inc (PFE) $21.30 -1.29%</title>
		<link>http://whatstrading.com/2012/01/31/pfizer-inc-pfe-21-30-1-29/</link>
		<comments>http://whatstrading.com/2012/01/31/pfizer-inc-pfe-21-30-1-29/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:05:55 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/01/31/pfizer-inc-pfe-21-30-1-29/</guid>
		<description><![CDATA[<p>The top equity options trade so far today is in Pfizer (PFE). Shares are down 34 cents to $21.24 and one of 22 Dow stocks trading lower after the pharmaceutical giant posted better-than-expected fourth quarter earnings and revs, but then  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>The top equity options trade so far today is in Pfizer (PFE). Shares are down 34 cents to $21.24 and one of 22 Dow stocks trading lower after the pharmaceutical giant posted better-than-expected fourth quarter earnings and revs, but then  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/01/31/pfizer-inc-pfe-21-30-1-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Sciences Inc (HGSI) $9.93 +8.76%</title>
		<link>http://whatstrading.com/2012/01/25/human-genome-sciences-inc-hgsi-9-93-8-76/</link>
		<comments>http://whatstrading.com/2012/01/25/human-genome-sciences-inc-hgsi-9-93-8-76/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:26:15 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/01/25/human-genome-sciences-inc-hgsi-9-93-8-76/</guid>
		<description><![CDATA[<p>Human Genome Sciences (HGSI) is up 77 cents to $9.90 and options volume on the biotech is elevated, with 35,000 calls and 8,430 puts traded in the name so far. The top trades surfaced early when one strategist sold 1,900  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Human Genome Sciences (HGSI) is up 77 cents to $9.90 and options volume on the biotech is elevated, with 35,000 calls and 8,430 puts traded in the name so far. The top trades surfaced early when one strategist sold 1,900  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/01/25/human-genome-sciences-inc-hgsi-9-93-8-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idenix Pharmaceuticals Inc (IDIX) $9.77 +38.58%</title>
		<link>http://whatstrading.com/2012/01/09/idenix-pharmaceuticals-inc-idix-9-77-38-58/</link>
		<comments>http://whatstrading.com/2012/01/09/idenix-pharmaceuticals-inc-idix-9-77-38-58/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:01:16 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/01/09/idenix-pharmaceuticals-inc-idix-9-77-38-58/</guid>
		<description><![CDATA[<p>Idenix Pharmarceuticals (IDIX) adds $2.80 to $9.85 on positive trial results from a Hepititis C drug and one player seized the strength to write 10,000 Jan $10 calls on the biotech for an average of 52.5 cents per contract to  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Idenix Pharmarceuticals (IDIX) adds $2.80 to $9.85 on positive trial results from a Hepititis C drug and one player seized the strength to write 10,000 Jan $10 calls on the biotech for an average of 52.5 cents per contract to  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/01/09/idenix-pharmaceuticals-inc-idix-9-77-38-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valeant Pharmaceuticals International Inc (VRX) $47.08 -0.17%</title>
		<link>http://whatstrading.com/2012/01/06/valeant-pharmaceuticals-international-inc-vrx-47-08-0-17/</link>
		<comments>http://whatstrading.com/2012/01/06/valeant-pharmaceuticals-international-inc-vrx-47-08-0-17/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:05:03 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/01/06/valeant-pharmaceuticals-international-inc-vrx-47-08-0-17/</guid>
		<description><![CDATA[<p>Bullish trading in Valeant Pharmaceuticals (VRX) after one investor sells Jan13 $30 puts on the stock to buy Jan13 55 &#8211; 75 call spreads, paying $2.10, 4000X to open. Shares are off 27 cents to $46.90 and the three-way has  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Bullish trading in Valeant Pharmaceuticals (VRX) after one investor sells Jan13 $30 puts on the stock to buy Jan13 55 &#8211; 75 call spreads, paying $2.10, 4000X to open. Shares are off 27 cents to $46.90 and the three-way has  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/01/06/valeant-pharmaceuticals-international-inc-vrx-47-08-0-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumina Inc (ILMN) $32.41 +2.14%</title>
		<link>http://whatstrading.com/2012/01/04/illumina-inc-ilmn-32-41-2-14/</link>
		<comments>http://whatstrading.com/2012/01/04/illumina-inc-ilmn-32-41-2-14/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:29:56 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Mid Cap Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/01/04/illumina-inc-ilmn-32-41-2-14/</guid>
		<description><![CDATA[<p>lllumina (ILMN) adds 76 cents to $32.49 and options order flow on the San Diego biotechnology company is bullish today after the company appointed former Senior VP of Finance at Pfizer Marc Stapley to the post of SVP and CFO.  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>lllumina (ILMN) adds 76 cents to $32.49 and options order flow on the San Diego biotechnology company is bullish today after the company appointed former Senior VP of Finance at Pfizer Marc Stapley to the post of SVP and CFO.  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/01/04/illumina-inc-ilmn-32-41-2-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biogen Idec Inc. (BIIB) $110.42 -0.81%</title>
		<link>http://whatstrading.com/2011/12/28/biogen-idec-inc-biib-110-42-0-81/</link>
		<comments>http://whatstrading.com/2011/12/28/biogen-idec-inc-biib-110-42-0-81/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:08:22 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/12/28/biogen-idec-inc-biib-110-42-0-81/</guid>
		<description><![CDATA[<p>Biogen Idec (BIIB) loses 88 cents to $110.44 and options volume on the pharmaceutical maker is running 3X the daily average, being led by a 3000-contract block of Jan 70 puts bought for 10 cents to open on ISE. 4,034  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Biogen Idec (BIIB) loses 88 cents to $110.44 and options volume on the pharmaceutical maker is running 3X the daily average, being led by a 3000-contract block of Jan 70 puts bought for 10 cents to open on ISE. 4,034  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/12/28/biogen-idec-inc-biib-110-42-0-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Therapeutics International Ltd (CHTP) $5.23 +0.19%</title>
		<link>http://whatstrading.com/2011/12/23/chelsea-therapeutics-international-ltd-chtp-5-23-0-19/</link>
		<comments>http://whatstrading.com/2011/12/23/chelsea-therapeutics-international-ltd-chtp-5-23-0-19/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:26:32 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/12/23/chelsea-therapeutics-international-ltd-chtp-5-23-0-19/</guid>
		<description><![CDATA[<p>Chelsea Therapeutics (CHTP) adds 3 cents to $5.25 and options volume on the biotech is running 3X the daily average, being led by a 1610-lot of Mar 4 puts for $1.05 on ISE. It&#8217;s an opening buyer, according to data  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Chelsea Therapeutics (CHTP) adds 3 cents to $5.25 and options volume on the biotech is running 3X the daily average, being led by a 1610-lot of Mar 4 puts for $1.05 on ISE. It&#8217;s an opening buyer, according to data  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/12/23/chelsea-therapeutics-international-ltd-chtp-5-23-0-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amarin Corp PLC (AMRN) $7.06 +5.85%</title>
		<link>http://whatstrading.com/2011/11/25/amarin-corp-plc-amrn-7-06-5-85/</link>
		<comments>http://whatstrading.com/2011/11/25/amarin-corp-plc-amrn-7-06-5-85/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:18:16 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/11/25/amarin-corp-plc-amrn-7-06-5-85/</guid>
		<description><![CDATA[<p>Amarin (AMRN) with relative strength and lower levels of implied volatility Friday after the FDA accepted the biotech&#8217;s New Drug Application for AMR101, a treatment for high triglyceride levels. Shares are up 37 cents to $7.04 and Dec 6 puts  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Amarin (AMRN) with relative strength and lower levels of implied volatility Friday after the FDA accepted the biotech&#8217;s New Drug Application for AMR101, a treatment for high triglyceride levels. Shares are up 37 cents to $7.04 and Dec 6 puts  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/11/25/amarin-corp-plc-amrn-7-06-5-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dendreon Corp. (DNDN) $7.79 -6.71%</title>
		<link>http://whatstrading.com/2011/11/23/dendreon-corp-dndn-7-79-6-71/</link>
		<comments>http://whatstrading.com/2011/11/23/dendreon-corp-dndn-7-79-6-71/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:35:42 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Mid Cap Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/11/23/dendreon-corp-dndn-7-79-6-71/</guid>
		<description><![CDATA[<p>Dendreon (DNDN) loses 56 cents to $7.79 and one strategist initiates a three-weay spread on the biotech. 4,560 Jan 9 puts were bought on the stock for $1.94 and the Jan 7 &#8211; 10 strangle sold at $1.35, 6900X. In  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Dendreon (DNDN) loses 56 cents to $7.79 and one strategist initiates a three-weay spread on the biotech. 4,560 Jan 9 puts were bought on the stock for $1.94 and the Jan 7 &#8211; 10 strangle sold at $1.35, 6900X. In  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/11/23/dendreon-corp-dndn-7-79-6-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilead Sciences Inc (GILD) $35.12 -11.94%</title>
		<link>http://whatstrading.com/2011/11/21/gilead-sciences-inc-gild-35-12-11-94/</link>
		<comments>http://whatstrading.com/2011/11/21/gilead-sciences-inc-gild-35-12-11-94/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:33:09 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/11/21/gilead-sciences-inc-gild-35-12-11-94/</guid>
		<description><![CDATA[<p>Gilead Sciences (GILD) falls to a new 52-week low and is down $4.62 to $35.27 after the company announced plans to acquire Pharmaseet (VRUS) for $137 in cash. Shares are down and one strategist seized the weakness to initiate a  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Gilead Sciences (GILD) falls to a new 52-week low and is down $4.62 to $35.27 after the company announced plans to acquire Pharmaseet (VRUS) for $137 in cash. Shares are down and one strategist seized the weakness to initiate a  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/11/21/gilead-sciences-inc-gild-35-12-11-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

