<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com &#187; Industrial Goods &amp; Services</title>
	<atom:link href="http://whatstrading.com/category/all-symbols/industrials/industrial-goods-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manitowoc Company (MTW) $14.96 +11.31%</title>
		<link>http://whatstrading.com/2012/02/01/manitowoc-company-mtw-14-96-11-31/</link>
		<comments>http://whatstrading.com/2012/02/01/manitowoc-company-mtw-14-96-11-31/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:29:34 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/01/manitowoc-company-mtw-14-96-11-31/</guid>
		<description><![CDATA[<p>Manitowac (MTW) adds $1.60 to $15.04 on volume of 4 millon shares after the farm and construction company reported better-than-expected earnings and revenues after the close of trading yesterday. Typical share volume through the first hour is about 750K. Options  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Manitowac (MTW) adds $1.60 to $15.04 on volume of 4 millon shares after the farm and construction company reported better-than-expected earnings and revenues after the close of trading yesterday. Typical share volume through the first hour is about 750K. Options  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/01/manitowoc-company-mtw-14-96-11-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender Processing Services Inc (LPS) $14.59 +2.03%</title>
		<link>http://whatstrading.com/2011/12/19/lender-processing-services-inc-lps-14-59-2-03/</link>
		<comments>http://whatstrading.com/2011/12/19/lender-processing-services-inc-lps-14-59-2-03/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:05:08 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/12/19/lender-processing-services-inc-lps-14-59-2-03/</guid>
		<description><![CDATA[<p>Lender Processing Services (LPS) has added 27 cents to $14.27 and attempting to stabilize after the 17.5 percent loss suffered Friday after the Nevada AG filed a lawsuit against the company for customer fraud. Early options trades on the stock  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Lender Processing Services (LPS) has added 27 cents to $14.27 and attempting to stabilize after the 17.5 percent loss suffered Friday after the Nevada AG filed a lawsuit against the company for customer fraud. Early options trades on the stock  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/12/19/lender-processing-services-inc-lps-14-59-2-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Display Corp (PANL) $36.92 -5.33%</title>
		<link>http://whatstrading.com/2011/12/13/universal-display-corp-panl-36-92-5-33/</link>
		<comments>http://whatstrading.com/2011/12/13/universal-display-corp-panl-36-92-5-33/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:34:22 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/12/13/universal-display-corp-panl-36-92-5-33/</guid>
		<description><![CDATA[<p>Well-timed options trades in Universal Display (PANL). Shares were just north of $39 this morning and a Mar 35 &#8211; 45 bearish risk-reversal was apparently bought-to-open on the stock for 50 cents, 1000X on AMEX. Within minues, a Jan 35  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Well-timed options trades in Universal Display (PANL). Shares were just north of $39 this morning and a Mar 35 &#8211; 45 bearish risk-reversal was apparently bought-to-open on the stock for 50 cents, 1000X on AMEX. Within minues, a Jan 35  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/12/13/universal-display-corp-panl-36-92-5-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture Plc New (ACN) $57.89 +4.17%</title>
		<link>http://whatstrading.com/2011/11/30/accenture-plc-new-acn-57-89-4-17/</link>
		<comments>http://whatstrading.com/2011/11/30/accenture-plc-new-acn-57-89-4-17/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:05:05 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/11/30/accenture-plc-new-acn-57-89-4-17/</guid>
		<description><![CDATA[<p>Accenture (ACN) jumps $2.25 to $57.82 and morning options trades on the Dublin, Ireland management services and outsourcing company include a 3600-contract block of Jan 57.5 puts for $3.05 per contract on the International Securities Exchange. Data from the ISE  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Accenture (ACN) jumps $2.25 to $57.82 and morning options trades on the Dublin, Ireland management services and outsourcing company include a 3600-contract block of Jan 57.5 puts for $3.05 per contract on the International Securities Exchange. Data from the ISE  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/11/30/accenture-plc-new-acn-57-89-4-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodrich Corporation (GR) $122.58 +0.43%</title>
		<link>http://whatstrading.com/2011/10/26/goodrich-corporation-gr-122-58-0-43/</link>
		<comments>http://whatstrading.com/2011/10/26/goodrich-corporation-gr-122-58-0-43/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:15:01 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/10/26/goodrich-corporation-gr-122-58-0-43/</guid>
		<description><![CDATA[<p>Goodrich (GR) adds 46 cents to $122.52 and one player pays $4.31 for the May 120 &#8211; 125 call spread on the stock, 5000X. Volume in both contracts is more than 16,000 today and possibly adds to positions opened Friday,  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Goodrich (GR) adds 46 cents to $122.52 and one player pays $4.31 for the May 120 &#8211; 125 call spread on the stock, 5000X. Volume in both contracts is more than 16,000 today and possibly adds to positions opened Friday,  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/10/26/goodrich-corporation-gr-122-58-0-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbin Electric Inc (HRBN) $21.00 +9.38%</title>
		<link>http://whatstrading.com/2011/09/30/harbin-electric-inc-hrbn-21-00-9-38/</link>
		<comments>http://whatstrading.com/2011/09/30/harbin-electric-inc-hrbn-21-00-9-38/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:50:06 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/09/30/harbin-electric-inc-hrbn-21-00-9-38/</guid>
		<description><![CDATA[<p>Harbin Electric (HRBN) is up $1.78 to $20.98 and implied volatility in the options on the stock is falling 34 percent to 96 after the company filed a10K and started mailing proxy metarials for a special meeting for shareholders to  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Harbin Electric (HRBN) is up $1.78 to $20.98 and implied volatility in the options on the stock is falling 34 percent to 96 after the company filed a10K and started mailing proxy metarials for a special meeting for shareholders to  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/09/30/harbin-electric-inc-hrbn-21-00-9-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingersoll Rand Plc (IR) $35.47 +1.66%</title>
		<link>http://whatstrading.com/2011/09/16/ingersoll-rand-plc-ir-35-47-1-66/</link>
		<comments>http://whatstrading.com/2011/09/16/ingersoll-rand-plc-ir-35-47-1-66/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:01:58 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/09/16/ingersoll-rand-plc-ir-35-47-1-66/</guid>
		<description><![CDATA[<p>Ingersoll Rand (IR) is up 56 cents to $35.45 and options volume is 4X the daily average, with 11,000 calls and 1,780 puts traded in the name so far. The focus is on Oct 36, 38 and 40 calls. The  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Ingersoll Rand (IR) is up 56 cents to $35.45 and options volume is 4X the daily average, with 11,000 calls and 1,780 puts traded in the name so far. The focus is on Oct 36, 38 and 40 calls. The  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/09/16/ingersoll-rand-plc-ir-35-47-1-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temple Inland Inc (TIN) $30.85 +25.25%</title>
		<link>http://whatstrading.com/2011/09/06/temple-inland-inc-tin-30-85-25-25/</link>
		<comments>http://whatstrading.com/2011/09/06/temple-inland-inc-tin-30-85-25-25/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:48:38 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Mid Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/09/06/temple-inland-inc-tin-30-85-25-25/</guid>
		<description><![CDATA[<p>Temple Inland (TIN) is a bright spot today after International Paper reached a tentative agreement to buy the company for a sweetened offer of $32 per share in cash. TIN is up $6.22 to $30.86 and Sep 30 calls are  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Temple Inland (TIN) is a bright spot today after International Paper reached a tentative agreement to buy the company for a sweetened offer of $32 per share in cash. TIN is up $6.22 to $30.86 and Sep 30 calls are  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/09/06/temple-inland-inc-tin-30-85-25-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric Company (GE) $16.01 +3.02%</title>
		<link>http://whatstrading.com/2011/08/29/general-electric-company-ge-16-01-3-02/</link>
		<comments>http://whatstrading.com/2011/08/29/general-electric-company-ge-16-01-3-02/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:12:32 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/08/29/general-electric-company-ge-16-01-3-02/</guid>
		<description><![CDATA[<p>GE adds 43 cents to $15.97 and a Nov 13 &#8211; 18 bullish risk-reversal trades on the stock at 11 cents, 20000X. The position looks opening and tied to 700K shares at $15.95. GE is one of 29 Dow stocks  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>GE adds 43 cents to $15.97 and a Nov 13 &#8211; 18 bullish risk-reversal trades on the stock at 11 cents, 20000X. The position looks opening and tied to 700K shares at $15.95. GE is one of 29 Dow stocks  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/08/29/general-electric-company-ge-16-01-3-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric Company (GE) $15.65 +1.33%</title>
		<link>http://whatstrading.com/2011/08/26/general-electric-company-ge-15-65-1-33/</link>
		<comments>http://whatstrading.com/2011/08/26/general-electric-company-ge-15-65-1-33/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:22:16 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/08/26/general-electric-company-ge-15-65-1-33/</guid>
		<description><![CDATA[<p>GE adds 20 cents to $15.65 and a bullish ratio risk-reversal trades on the stock after one strategist sold 22,500 Jan 11 puts at 39 cents to buy 15,000 Jan 19 calls at 23 cents. The position looks like a  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>GE adds 20 cents to $15.65 and a bullish ratio risk-reversal trades on the stock after one strategist sold 22,500 Jan 11 puts at 39 cents to buy 15,000 Jan 19 calls at 23 cents. The position looks like a  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/08/26/general-electric-company-ge-15-65-1-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

