<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com &#187; Industrial Goods &amp; Services</title>
	<atom:link href="http://whatstrading.com/category/all-symbols/industrials/industrial-goods-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Fri, 25 May 2012 20:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PACCAR Inc (PCAR) $39.70 -1.93%</title>
		<link>http://whatstrading.com/2012/05/10/paccar-inc-pcar-39-70-1-93/</link>
		<comments>http://whatstrading.com/2012/05/10/paccar-inc-pcar-39-70-1-93/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:05:28 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/10/paccar-inc-pcar-39-70-1-93/</guid>
		<description><![CDATA[<p>Paccar (PCAR) is off 64 cents to $39.84 and bearish flow is detected on the Bellevue, WA auto parts maker after multi-exchange sweeps of May puts traded on the stock in afternoon action Thursday. The largest is 965 May 39.3  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Paccar (PCAR) is off 64 cents to $39.84 and bearish flow is detected on the Bellevue, WA auto parts maker after multi-exchange sweeps of May puts traded on the stock in afternoon action Thursday. The largest is 965 May 39.3  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/10/paccar-inc-pcar-39-70-1-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Beverage Corporation (MNST) $73.30 +11.85%</title>
		<link>http://whatstrading.com/2012/04/30/monster-beverage-corporation-mnst-73-30-11-85/</link>
		<comments>http://whatstrading.com/2012/04/30/monster-beverage-corporation-mnst-73-30-11-85/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:56:03 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/04/30/monster-beverage-corporation-mnst-73-30-11-85/</guid>
		<description><![CDATA[<p>Monster Beverage (MNST) shares rallied to $83.96 this morning on a Wall Street Journal article suggesting that Coke might be interested in the company. MNST is now up $7.08 to $72.61 and off 13.5 percent from sessions highs on heavy  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Monster Beverage (MNST) shares rallied to $83.96 this morning on a Wall Street Journal article suggesting that Coke might be interested in the company. MNST is now up $7.08 to $72.61 and off 13.5 percent from sessions highs on heavy  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/04/30/monster-beverage-corporation-mnst-73-30-11-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Technologies (UTX) $79.10 -1.41%</title>
		<link>http://whatstrading.com/2012/04/10/united-technologies-utx-79-10-1-41/</link>
		<comments>http://whatstrading.com/2012/04/10/united-technologies-utx-79-10-1-41/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:05:20 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/04/10/united-technologies-utx-79-10-1-41/</guid>
		<description><![CDATA[<p>United Technologies (UTX) is off 90 cents to $79.33 and is among 24 Dow stocks trading lower, as market breadth turned negative mid-morning and the industrial average fell for a fifth consecutive trading session. The Dow is now down 105  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>United Technologies (UTX) is off 90 cents to $79.33 and is among 24 Dow stocks trading lower, as market breadth turned negative mid-morning and the industrial average fell for a fifth consecutive trading session. The Dow is now down 105  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/04/10/united-technologies-utx-79-10-1-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fushi Copperweld Inc (FSIN) $6.21 -4.63%</title>
		<link>http://whatstrading.com/2012/04/09/fushi-copperweld-inc-fsin-6-21-4-63/</link>
		<comments>http://whatstrading.com/2012/04/09/fushi-copperweld-inc-fsin-6-21-4-63/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:40:19 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/04/09/fushi-copperweld-inc-fsin-6-21-4-63/</guid>
		<description><![CDATA[<p>Implied volatility in the options on Fushi Copperweld (FSIN) remains elevated, as high put volume continues in the Chinese electrical equipment company. 6,930 puts and 510 call traded on the stock so far today, which is 2.5X the daily average.  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Implied volatility in the options on Fushi Copperweld (FSIN) remains elevated, as high put volume continues in the Chinese electrical equipment company. 6,930 puts and 510 call traded on the stock so far today, which is 2.5X the daily average.  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/04/09/fushi-copperweld-inc-fsin-6-21-4-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrections Corporation of America (CXW) $28.70 +5.48%</title>
		<link>http://whatstrading.com/2012/04/05/corrections-corporation-of-america-cxw-28-70-5-48/</link>
		<comments>http://whatstrading.com/2012/04/05/corrections-corporation-of-america-cxw-28-70-5-48/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:05:48 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Mid Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/04/05/corrections-corporation-of-america-cxw-28-70-5-48/</guid>
		<description><![CDATA[<p>Corrections Corp of America (CXW) adds $1.50 to $28.71 and is moving to 52-week highs today after a 13D filing showed Covex Mgmt with a 7 percent stake in the company. An investor might be looking to hedge recent gains  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Corrections Corp of America (CXW) adds $1.50 to $28.71 and is moving to 52-week highs today after a 13D filing showed Covex Mgmt with a 7 percent stake in the company. An investor might be looking to hedge recent gains  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/04/05/corrections-corporation-of-america-cxw-28-70-5-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fushi Copperweld Inc (FSIN) $6.78 -10.44%</title>
		<link>http://whatstrading.com/2012/04/03/fushi-copperweld-inc-fsin-6-78-10-44/</link>
		<comments>http://whatstrading.com/2012/04/03/fushi-copperweld-inc-fsin-6-78-10-44/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:05:46 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/04/03/fushi-copperweld-inc-fsin-6-78-10-44/</guid>
		<description><![CDATA[<p>Fushi Copperweld (FSIN) came under fire and hit a low of $5.76 in volatile morning action Tuesday. Shares of the Beijing-based electrical equipment company are now down 75 cents to $6.82 on volume of 1.6 million shares. Average daily volume  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Fushi Copperweld (FSIN) came under fire and hit a low of $5.76 in volatile morning action Tuesday. Shares of the Beijing-based electrical equipment company are now down 75 cents to $6.82 on volume of 1.6 million shares. Average daily volume  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/04/03/fushi-copperweld-inc-fsin-6-78-10-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric Company (GE) $20.06 +0.56%</title>
		<link>http://whatstrading.com/2012/03/30/general-electric-company-ge-20-06-0-56/</link>
		<comments>http://whatstrading.com/2012/03/30/general-electric-company-ge-20-06-0-56/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:44:09 +0000</pubDate>
		<dc:creator>hschwartz</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/03/30/general-electric-company-ge-20-06-0-56/</guid>
		<description><![CDATA[<p>Largest option print of the day was a closing seller of GE April 21 calls on the ISE just before noon when share were near 20.02. 75K traded and the flow looks to close out a purchase from earlier this  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Largest option print of the day was a closing seller of GE April 21 calls on the ISE just before noon when share were near 20.02. 75K traded and the flow looks to close out a purchase from earlier this  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/03/30/general-electric-company-ge-20-06-0-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith and Wesson Holding Corp (SWHC) $7.97 +15.51%</title>
		<link>http://whatstrading.com/2012/03/22/smith-and-wesson-holding-corp-swhc-7-97-15-51/</link>
		<comments>http://whatstrading.com/2012/03/22/smith-and-wesson-holding-corp-swhc-7-97-15-51/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:35:21 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/03/22/smith-and-wesson-holding-corp-swhc-7-97-15-51/</guid>
		<description><![CDATA[<p>Smith and Wesson (SWHC) is shooting higher and was recently up $1.03 to $7.93 on heavy volume of 3.5 million shares after peer Sturm Ruger reported strong bookings. Ruger booked more than a million orders for firearms in the first  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Smith and Wesson (SWHC) is shooting higher and was recently up $1.03 to $7.93 on heavy volume of 3.5 million shares after peer Sturm Ruger reported strong bookings. Ruger booked more than a million orders for firearms in the first  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/03/22/smith-and-wesson-holding-corp-swhc-7-97-15-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric Company (GE) $20.29 +1.07%</title>
		<link>http://whatstrading.com/2012/03/21/general-electric-company-ge-20-29-1-07/</link>
		<comments>http://whatstrading.com/2012/03/21/general-electric-company-ge-20-29-1-07/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:11:01 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/03/21/general-electric-company-ge-20-29-1-07/</guid>
		<description><![CDATA[<p>85,000 calls and 18,000 puts traded in GE today. Shares are up 24 cents to $20.31 and the top trade is a 12,600 lot of May 22 calls for 11 cents on NYSE-ARCA, which was a buyer, according to a  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>85,000 calls and 18,000 puts traded in GE today. Shares are up 24 cents to $20.31 and the top trade is a 12,600 lot of May 22 calls for 11 cents on NYSE-ARCA, which was a buyer, according to a  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/03/21/general-electric-company-ge-20-29-1-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Worldwide Inc (MWW) $7.68 +10.66%</title>
		<link>http://whatstrading.com/2012/03/01/monster-worldwide-inc-mww-7-68-10-66/</link>
		<comments>http://whatstrading.com/2012/03/01/monster-worldwide-inc-mww-7-68-10-66/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:19:37 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/03/01/monster-worldwide-inc-mww-7-68-10-66/</guid>
		<description><![CDATA[<p>Implied volatility in the options on Monster Worldwide (MWW) is ripping higher today after the company&#8217;s CEO made statements indicating the company is exploring strategic alterantives (Briefing). Shares are up 67 cents to $7.61 on volume of 7.3 million shares,  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Implied volatility in the options on Monster Worldwide (MWW) is ripping higher today after the company&#8217;s CEO made statements indicating the company is exploring strategic alterantives (Briefing). Shares are up 67 cents to $7.61 on volume of 7.3 million shares,  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/03/01/monster-worldwide-inc-mww-7-68-10-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

