<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com &#187; Large Cap Stocks</title>
	<atom:link href="http://whatstrading.com/category/all-symbols/large-cap-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fidelity National Information Services Inc (FIS) $28.64 -0.03%</title>
		<link>http://whatstrading.com/2010/07/30/fidelity-national-information-services-inc-fis-28-64-0-03/</link>
		<comments>http://whatstrading.com/2010/07/30/fidelity-national-information-services-inc-fis-28-64-0-03/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:10:27 +0000</pubDate>
		<dc:creator>hschwartz</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2010/07/30/fidelity-national-information-services-inc-fis-28-64-0-03/</guid>
		<description><![CDATA[<p>Option volume in banking technology firm Fidelity National averaged just a few hundred contracts per day through April but saw dramatic growth in early May, to 15,000 contracts daily as total open interest grew 10-fold to nearly 200,000 contracts. Today&#8217;s  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Option volume in banking technology firm Fidelity National averaged just a few hundred contracts per day through April but saw dramatic growth in early May, to 15,000 contracts daily as total open interest grew 10-fold to nearly 200,000 contracts. Today&#8217;s  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/07/30/fidelity-national-information-services-inc-fis-28-64-0-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Corp (ORCL) $23.59 -0.46%</title>
		<link>http://whatstrading.com/2010/07/30/oracle-corp-orcl-23-59-0-46/</link>
		<comments>http://whatstrading.com/2010/07/30/oracle-corp-orcl-23-59-0-46/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:47:10 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Software & Computer Services]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2010/07/30/oracle-corp-orcl-23-59-0-46/</guid>
		<description><![CDATA[<p>Oracle (ORCL) shares fell late Thursday and are down 26 cents to $23.44 this morning on news the company is being sued by the Department of Justice for alleged software contract fraud. The news triggered a flurry of activity in  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle (ORCL) shares fell late Thursday and are down 26 cents to $23.44 this morning on news the company is being sued by the Department of Justice for alleged software contract fraud. The news triggered a flurry of activity in  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/07/30/oracle-corp-orcl-23-59-0-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Inc (C) $4.11 +0.37%</title>
		<link>http://whatstrading.com/2010/07/29/citigroup-inc-c-4-11-0-37/</link>
		<comments>http://whatstrading.com/2010/07/29/citigroup-inc-c-4-11-0-37/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:05:14 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2010/07/29/citigroup-inc-c-4-11-0-37/</guid>
		<description><![CDATA[<p>The top two options trades so far today are in Citi (C) after a strategist sold 22,429 Jan2012 puts at the 4 line to buy 23,000 Jan12 calls at the 7.5 strike. They collected a 61-cent credit (as if one-to-one)  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>The top two options trades so far today are in Citi (C) after a strategist sold 22,429 Jan2012 puts at the 4 line to buy 23,000 Jan12 calls at the 7.5 strike. They collected a 61-cent credit (as if one-to-one)  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/07/29/citigroup-inc-c-4-11-0-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genzyme Corporation (GENZ) $70.24 +3.30%</title>
		<link>http://whatstrading.com/2010/07/29/genzyme-corporation-genz-70-24-3-30/</link>
		<comments>http://whatstrading.com/2010/07/29/genzyme-corporation-genz-70-24-3-30/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:34:22 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2010/07/29/genzyme-corporation-genz-70-24-3-30/</guid>
		<description><![CDATA[<p>Genzyme (GENZ) is up $2.25 to $70.25 after the Wall Street Journal reported late yesterday that Sanofi (SNY) is &#8220;increasingly likely&#8221; to take a formal buyout offer to Genzyme&#8217;s board. Then, CNBC reported this morning that SNY is likely to  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Genzyme (GENZ) is up $2.25 to $70.25 after the Wall Street Journal reported late yesterday that Sanofi (SNY) is &#8220;increasingly likely&#8221; to take a formal buyout offer to Genzyme&#8217;s board. Then, CNBC reported this morning that SNY is likely to  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/07/29/genzyme-corporation-genz-70-24-3-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg Company (K) $49.94 -3.07%</title>
		<link>http://whatstrading.com/2010/07/29/kellogg-company-k-49-94-3-07/</link>
		<comments>http://whatstrading.com/2010/07/29/kellogg-company-k-49-94-3-07/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:48:22 +0000</pubDate>
		<dc:creator>hschwartz</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2010/07/29/kellogg-company-k-49-94-3-07/</guid>
		<description><![CDATA[<p>With Kellogg earnings not so Grrrreat! shares opened at $49.54, a $2 gap down from Wednesday&#8217;s close. Early option flow is concentrated in the Aug 50 puts, with 8000 contracts trading in the first 10 mins of the day, and  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>With Kellogg earnings not so Grrrreat! shares opened at $49.54, a $2 gap down from Wednesday&#8217;s close. Early option flow is concentrated in the Aug 50 puts, with 8000 contracts trading in the first 10 mins of the day, and  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/07/29/kellogg-company-k-49-94-3-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Corp (MSFT) $26.04 -0.46%</title>
		<link>http://whatstrading.com/2010/07/28/microsoft-corp-msft-26-04-0-46/</link>
		<comments>http://whatstrading.com/2010/07/28/microsoft-corp-msft-26-04-0-46/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:05:02 +0000</pubDate>
		<dc:creator>hschwartz</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Software & Computer Services]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2010/07/28/microsoft-corp-msft-26-04-0-46/</guid>
		<description><![CDATA[<p>A massive trade in Microsoft calls printed on the ISE this afternoon, totalling nearly 180,000 contracts, versus a hedge 700,000 shares at $26.11. Data indicates a customer bought 128960 September 28 calls to open, for an avg price near 24cents,  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>A massive trade in Microsoft calls printed on the ISE this afternoon, totalling nearly 180,000 contracts, versus a hedge 700,000 shares at $26.11. Data indicates a customer bought 128960 September 28 calls to open, for an avg price near 24cents,  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/07/28/microsoft-corp-msft-26-04-0-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec Corp (SYMC) $14.89 -0.67%</title>
		<link>http://whatstrading.com/2010/07/28/symantec-corp-symc-14-89-0-67/</link>
		<comments>http://whatstrading.com/2010/07/28/symantec-corp-symc-14-89-0-67/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:09:13 +0000</pubDate>
		<dc:creator>stevesmith</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Software & Computer Services]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2010/07/28/symantec-corp-symc-14-89-0-67/</guid>
		<description><![CDATA[<p>Symantec shares are off 10c to $14.90 and notable volume in the Sep. $16 calls as a block of 18,500 (now a total of 25,000) have traded at the 35 ask price most likely tied to stock. The computer software  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Symantec shares are off 10c to $14.90 and notable volume in the Sep. $16 calls as a block of 18,500 (now a total of 25,000) have traded at the 35 ask price most likely tied to stock. The computer software  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/07/28/symantec-corp-symc-14-89-0-67/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genzyme Corporation (GENZ) $67.66 +0.42%</title>
		<link>http://whatstrading.com/2010/07/27/genzyme-corporation-genz-67-66-0-42/</link>
		<comments>http://whatstrading.com/2010/07/27/genzyme-corporation-genz-67-66-0-42/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:05:59 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2010/07/27/genzyme-corporation-genz-67-66-0-42/</guid>
		<description><![CDATA[<p>Genzyme (GENZ) has given up early gains and is down a dime to $67.28 late Tuesday, but is up more than 25 percent since last week&#8217;s news that Sanofi Aventis (SNY) might make a bid for the company. Options are  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Genzyme (GENZ) has given up early gains and is down a dime to $67.28 late Tuesday, but is up more than 25 percent since last week&#8217;s news that Sanofi Aventis (SNY) might make a bid for the company. Options are  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/07/27/genzyme-corporation-genz-67-66-0-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer  Inc (PFE) $15.26 +1.56%</title>
		<link>http://whatstrading.com/2010/07/27/pfizer-inc-pfe-15-26-1-56/</link>
		<comments>http://whatstrading.com/2010/07/27/pfizer-inc-pfe-15-26-1-56/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:10:45 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Pharmaceuticals & Biotechnology]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2010/07/27/pfizer-inc-pfe-15-26-1-56/</guid>
		<description><![CDATA[<p>Large blocks of out-of-the-money Pfizer (PFE) calls have traded in recent action. Shares are up 21 cents to $15.23 and it includes: 50K Dec 18 calls at 15 cents, 50K Dec 17 calls at 30 cents, 50K Sep 17 calls  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Large blocks of out-of-the-money Pfizer (PFE) calls have traded in recent action. Shares are up 21 cents to $15.23 and it includes: 50K Dec 18 calls at 15 cents, 50K Dec 17 calls at 30 cents, 50K Sep 17 calls  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/07/27/pfizer-inc-pfe-15-26-1-56/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel Corporation (S) $4.84 -4.16%</title>
		<link>http://whatstrading.com/2010/07/27/sprint-nextel-corporation-s-4-84-4-16/</link>
		<comments>http://whatstrading.com/2010/07/27/sprint-nextel-corporation-s-4-84-4-16/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:23:10 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Mobile Telecommunications]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2010/07/27/sprint-nextel-corporation-s-4-84-4-16/</guid>
		<description><![CDATA[<p>Sprint Nextel (S) is down 23 cents to $4.82 and options are actively traded for a second day heading into earnings, tomorrow before market. Open interest in Aug 5 call options increased by 19,494 following a day of active trading  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Sprint Nextel (S) is down 23 cents to $4.82 and options are actively traded for a second day heading into earnings, tomorrow before market. Open interest in Aug 5 call options increased by 19,494 following a day of active trading  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/07/27/sprint-nextel-corporation-s-4-84-4-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
