<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com &#187; Large Cap Stocks</title>
	<atom:link href="http://whatstrading.com/category/all-symbols/large-cap-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Fri, 25 May 2012 20:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hewlett Packard Co (HPQ) $22.05 +4.60%</title>
		<link>http://whatstrading.com/2012/05/24/hewlett-packard-co-hpq-22-05-4-60/</link>
		<comments>http://whatstrading.com/2012/05/24/hewlett-packard-co-hpq-22-05-4-60/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:05:12 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Technology Hardware & Equipment]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/24/hewlett-packard-co-hpq-22-05-4-60/</guid>
		<description><![CDATA[<p>Hewlett Packard (HPQ) is up 5.4 percent to $22.21 and is the chief reason why the Dow is above water Thursday morning after the computer company reports earnings after the closing bell yesterday. One player in the options market seized  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Hewlett Packard (HPQ) is up 5.4 percent to $22.21 and is the chief reason why the Dow is above water Thursday morning after the computer company reports earnings after the closing bell yesterday. One player in the options market seized  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/24/hewlett-packard-co-hpq-22-05-4-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett Packard Co (HPQ) $20.95 -3.81%</title>
		<link>http://whatstrading.com/2012/05/23/hewlett-packard-co-hpq-20-95-3-81/</link>
		<comments>http://whatstrading.com/2012/05/23/hewlett-packard-co-hpq-20-95-3-81/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:37:35 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Technology Hardware & Equipment]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/23/hewlett-packard-co-hpq-20-95-3-81/</guid>
		<description><![CDATA[<p>Implied volatility in Hewlett Packard (HPQ) options is elevated after DELL&#8217;s earnings disappointment and heading into H-P&#8217;s earnings, due out after the closing bell. The stock is down 82 cents to $20.95 in brisk trading of 37 million shares. Options  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Implied volatility in Hewlett Packard (HPQ) options is elevated after DELL&#8217;s earnings disappointment and heading into H-P&#8217;s earnings, due out after the closing bell. The stock is down 82 cents to $20.95 in brisk trading of 37 million shares. Options  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/23/hewlett-packard-co-hpq-20-95-3-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inc (DELL) $12.98 -13.93%</title>
		<link>http://whatstrading.com/2012/05/23/dell-inc-dell-12-98-13-93/</link>
		<comments>http://whatstrading.com/2012/05/23/dell-inc-dell-12-98-13-93/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:05:59 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Technology Hardware & Equipment]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/23/dell-inc-dell-12-98-13-93/</guid>
		<description><![CDATA[<p>DELL is getting hammered for a $2.03 loss and is trading for $13.05 per share today on the heels of its earnings report and it looks like one player is liquidating a position in Jun 14 &#8211; 15 put spreads  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>DELL is getting hammered for a $2.03 loss and is trading for $13.05 per share today on the heels of its earnings report and it looks like one player is liquidating a position in Jun 14 &#8211; 15 put spreads  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/23/dell-inc-dell-12-98-13-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Inc New (C) $26.09 +0.33%</title>
		<link>http://whatstrading.com/2012/05/21/citigroup-inc-new-c-26-09-0-33/</link>
		<comments>http://whatstrading.com/2012/05/21/citigroup-inc-new-c-26-09-0-33/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:03:33 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/21/citigroup-inc-new-c-26-09-0-33/</guid>
		<description><![CDATA[<p>Citi is up 16 cents to $26.17 and one player in the options market seems to think the stock can recapture some of the 31.3 percent plunge suffered over the past two months. 3800 Sep 22 &#8211; 24 put spreads  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Citi is up 16 cents to $26.17 and one player in the options market seems to think the stock can recapture some of the 31.3 percent plunge suffered over the past two months. 3800 Sep 22 &#8211; 24 put spreads  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/21/citigroup-inc-new-c-26-09-0-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Inc New (C) $27.01 -2.81%</title>
		<link>http://whatstrading.com/2012/05/16/citigroup-inc-new-c-27-01-2-81/</link>
		<comments>http://whatstrading.com/2012/05/16/citigroup-inc-new-c-27-01-2-81/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:16:42 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/16/citigroup-inc-new-c-27-01-2-81/</guid>
		<description><![CDATA[<p>Citi (C) loses 59 cents to $27.20 in active trading of 39 million shares and has now suffered a four-day 11.5 percent losing skid. Citi shares are now nearly 30 percent below their late-March multi-month highs. The options order flow  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Citi (C) loses 59 cents to $27.20 in active trading of 39 million shares and has now suffered a four-day 11.5 percent losing skid. Citi shares are now nearly 30 percent below their late-March multi-month highs. The options order flow  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/16/citigroup-inc-new-c-27-01-2-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inc (DELL) $15.25 -0.59%</title>
		<link>http://whatstrading.com/2012/05/16/dell-inc-dell-15-25-0-59/</link>
		<comments>http://whatstrading.com/2012/05/16/dell-inc-dell-15-25-0-59/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:18:03 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Technology Hardware & Equipment]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/16/dell-inc-dell-15-25-0-59/</guid>
		<description><![CDATA[<p>DELL is off a nickel to $15.29 and a Jun 14 &#8211; 15 put spread trades on the computer-maker for 27 cents, 10000X on ISE. A customer bought the spread, to open, according to ISEE. It doesn&#8217;t look tied to  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>DELL is off a nickel to $15.29 and a Jun 14 &#8211; 15 put spread trades on the computer-maker for 27 cents, 10000X on ISE. A customer bought the spread, to open, according to ISEE. It doesn&#8217;t look tied to  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/16/dell-inc-dell-15-25-0-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohls  Corporation (KSS) $47.01 -0.53%</title>
		<link>http://whatstrading.com/2012/05/15/kohls-corporation-kss-47-01-0-53/</link>
		<comments>http://whatstrading.com/2012/05/15/kohls-corporation-kss-47-01-0-53/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:05:11 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/15/kohls-corporation-kss-47-01-0-53/</guid>
		<description><![CDATA[<p>Kohl&#8217;s (KSS) is off 19 cents to $47.07 and on a four-day 7.5 percent losing skid since earnings were reported on May 10. Midday options trades on the retailer include a multi-exchange sweep of 3691 May 46 puts at the  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Kohl&#8217;s (KSS) is off 19 cents to $47.07 and on a four-day 7.5 percent losing skid since earnings were reported on May 10. Midday options trades on the retailer include a multi-exchange sweep of 3691 May 46 puts at the  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/15/kohls-corporation-kss-47-01-0-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley (MS) $14.49 -3.08%</title>
		<link>http://whatstrading.com/2012/05/14/morgan-stanley-ms-14-49-3-08/</link>
		<comments>http://whatstrading.com/2012/05/14/morgan-stanley-ms-14-49-3-08/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:03:19 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/14/morgan-stanley-ms-14-49-3-08/</guid>
		<description><![CDATA[<p>Morgan Stanley (MS) loses 45 cents to $14.50 and a Jan 13 &#8211; 15 put spread is sold on the investment bank at $1.01, 10000X. Looks tied to 250K shares at $14.45 and might close. Separately, a May &#8211; Jun  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Morgan Stanley (MS) loses 45 cents to $14.50 and a Jan 13 &#8211; 15 put spread is sold on the investment bank at $1.01, 10000X. Looks tied to 250K shares at $14.45 and might close. Separately, a May &#8211; Jun  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/14/morgan-stanley-ms-14-49-3-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Chase and Co (JPM) $37.48 -8.01%</title>
		<link>http://whatstrading.com/2012/05/11/jp-morgan-chase-and-co-jpm-37-48-8-01/</link>
		<comments>http://whatstrading.com/2012/05/11/jp-morgan-chase-and-co-jpm-37-48-8-01/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:37:50 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/11/jp-morgan-chase-and-co-jpm-37-48-8-01/</guid>
		<description><![CDATA[<p>JP Morgan (JPM) is off 7.8 percent to $37.56 on heavy volume of 94 million shares and the Dow&#8217;s biggest loser after the bank late-Thursday reported a $2 billion trading loss. Options on JP Morgan are seeing heavy trading as  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>JP Morgan (JPM) is off 7.8 percent to $37.56 on heavy volume of 94 million shares and the Dow&#8217;s biggest loser after the bank late-Thursday reported a $2 billion trading loss. Options on JP Morgan are seeing heavy trading as  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/11/jp-morgan-chase-and-co-jpm-37-48-8-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACCAR Inc (PCAR) $39.70 -1.93%</title>
		<link>http://whatstrading.com/2012/05/10/paccar-inc-pcar-39-70-1-93/</link>
		<comments>http://whatstrading.com/2012/05/10/paccar-inc-pcar-39-70-1-93/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:05:28 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Industrial Goods & Services]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/10/paccar-inc-pcar-39-70-1-93/</guid>
		<description><![CDATA[<p>Paccar (PCAR) is off 64 cents to $39.84 and bearish flow is detected on the Bellevue, WA auto parts maker after multi-exchange sweeps of May puts traded on the stock in afternoon action Thursday. The largest is 965 May 39.3  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Paccar (PCAR) is off 64 cents to $39.84 and bearish flow is detected on the Bellevue, WA auto parts maker after multi-exchange sweeps of May puts traded on the stock in afternoon action Thursday. The largest is 965 May 39.3  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/10/paccar-inc-pcar-39-70-1-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

