<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com &#187; Large Cap Stocks</title>
	<atom:link href="http://whatstrading.com/category/all-symbols/large-cap-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of America Corporation New (BAC) $8.13 +3.57%</title>
		<link>http://whatstrading.com/2012/02/08/bank-of-america-corporation-new-bac-8-13-3-57/</link>
		<comments>http://whatstrading.com/2012/02/08/bank-of-america-corporation-new-bac-8-13-3-57/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:59:52 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/08/bank-of-america-corporation-new-bac-8-13-3-57/</guid>
		<description><![CDATA[<p>Hefty prints in BofA (BAC) late. Shares are up 29 cents to $8.12 and continuing the 2012 surge. In late day options action, 128,000 April 7 calls traded on the $1.38 bid on PHLX and possibly part of an overwriting  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Hefty prints in BofA (BAC) late. Shares are up 29 cents to $8.12 and continuing the 2012 surge. In late day options action, 128,000 April 7 calls traded on the $1.38 bid on PHLX and possibly part of an overwriting  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/08/bank-of-america-corporation-new-bac-8-13-3-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Systems Inc (CSCO) $20.27 +0.35%</title>
		<link>http://whatstrading.com/2012/02/08/cisco-systems-inc-csco-20-27-0-35/</link>
		<comments>http://whatstrading.com/2012/02/08/cisco-systems-inc-csco-20-27-0-35/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:41:59 +0000</pubDate>
		<dc:creator>hschwartz</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Technology Hardware & Equipment]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/08/cisco-systems-inc-csco-20-27-0-35/</guid>
		<description><![CDATA[<p>133 stocks will release earnings before tomorrow&#8217;s open, with Cisco and Pepsi leading the volume (try @earnings in Flow Monitor). For the group, calls outnumber puts nearly 2:1 and CSCO flow is triple the average time-weighted volume, on track for  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>133 stocks will release earnings before tomorrow&#8217;s open, with Cisco and Pepsi leading the volume (try @earnings in Flow Monitor). For the group, calls outnumber puts nearly 2:1 and CSCO flow is triple the average time-weighted volume, on track for  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/08/cisco-systems-inc-csco-20-27-0-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Inc (YHOO) $15.80 -0.13%</title>
		<link>http://whatstrading.com/2012/02/07/yahoo-inc-yhoo-15-80-0-13/</link>
		<comments>http://whatstrading.com/2012/02/07/yahoo-inc-yhoo-15-80-0-13/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:18:31 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Software & Computer Services]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/07/yahoo-inc-yhoo-15-80-0-13/</guid>
		<description><![CDATA[<p>Yahoo (YHOO) loses a penny to $15.81 and one strategist sells 10,000 Jan 12.5 puts on the Internet giant at 89 cents and 17,500 Jan 20 calls at 57 cents &#8212; possibly exiting a trade and/or betting that the stock  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo (YHOO) loses a penny to $15.81 and one strategist sells 10,000 Jan 12.5 puts on the Internet giant at 89 cents and 17,500 Jan 20 calls at 57 cents &#8212; possibly exiting a trade and/or betting that the stock  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/07/yahoo-inc-yhoo-15-80-0-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick Gold Corporation (ABX) $49.56 +0.79%</title>
		<link>http://whatstrading.com/2012/02/07/barrick-gold-corporation-abx-49-56-0-79/</link>
		<comments>http://whatstrading.com/2012/02/07/barrick-gold-corporation-abx-49-56-0-79/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:12:20 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Basic Resources]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/07/barrick-gold-corporation-abx-49-56-0-79/</guid>
		<description><![CDATA[<p>Barrick Gold (ABX) edges 17 cents higher to $49.34 after gold rebounded from recent losses and is trading up $11 to $17.36 an ounce. Options action in the gold miner today includes a 4150-lot of Feb 50 calls for 57  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Barrick Gold (ABX) edges 17 cents higher to $49.34 after gold rebounded from recent losses and is trading up $11 to $17.36 an ounce. Options action in the gold miner today includes a 4150-lot of Feb 50 calls for 57  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/07/barrick-gold-corporation-abx-49-56-0-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Inc (YHOO) $15.79 -0.85%</title>
		<link>http://whatstrading.com/2012/02/06/yahoo-inc-yhoo-15-79-0-85/</link>
		<comments>http://whatstrading.com/2012/02/06/yahoo-inc-yhoo-15-79-0-85/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:24:38 +0000</pubDate>
		<dc:creator>hschwartz</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Software & Computer Services]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/06/yahoo-inc-yhoo-15-79-0-85/</guid>
		<description><![CDATA[<p><u>Yahoo for the trader</u> who just put up a cool 270,000 contract trade on the PHLX on an otherwise low volume Monday with the broad averages near flat and vix up .79 to 17.89. On the PHLX the initiator paid  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p><u>Yahoo for the trader</u> who just put up a cool 270,000 contract trade on the PHLX on an otherwise low volume Monday with the broad averages near flat and vix up .79 to 17.89. On the PHLX the initiator paid  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/06/yahoo-inc-yhoo-15-79-0-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Natural Resources Co (PXD) $105.49 +2.76%</title>
		<link>http://whatstrading.com/2012/02/03/pioneer-natural-resources-co-pxd-105-49-2-76/</link>
		<comments>http://whatstrading.com/2012/02/03/pioneer-natural-resources-co-pxd-105-49-2-76/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:16:31 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/03/pioneer-natural-resources-co-pxd-105-49-2-76/</guid>
		<description><![CDATA[<p>Pioneer Natural Resources (PXD) is up $2.98 to $105.64 and has now rallied 8.4 percent this week. One player in the options market seems to be anticipating additional gains in the Irving, TX oil and gas company and sold 5,000  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Pioneer Natural Resources (PXD) is up $2.98 to $105.64 and has now rallied 8.4 percent this week. One player in the options market seems to be anticipating additional gains in the Irving, TX oil and gas company and sold 5,000  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/03/pioneer-natural-resources-co-pxd-105-49-2-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Corp (MSFT) $29.97 +0.27%</title>
		<link>http://whatstrading.com/2012/02/02/microsoft-corp-msft-29-97-0-27/</link>
		<comments>http://whatstrading.com/2012/02/02/microsoft-corp-msft-29-97-0-27/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:42:22 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Software & Computer Services]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/02/microsoft-corp-msft-29-97-0-27/</guid>
		<description><![CDATA[<p>Microsoft (MSFT) notched a new 52-week high today and is up 11 cents to $30. Shares have rallied 15.6 percent so far in 2012 and were helped by a better-than-expected Jan 19 earnings release. One player in the options market  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft (MSFT) notched a new 52-week high today and is up 11 cents to $30. Shares have rallied 15.6 percent so far in 2012 and were helped by a better-than-expected Jan 19 earnings release. One player in the options market  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/02/microsoft-corp-msft-29-97-0-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Inc (AAPL) $454.59 -0.35%</title>
		<link>http://whatstrading.com/2012/02/02/apple-inc-aapl-454-59-0-35/</link>
		<comments>http://whatstrading.com/2012/02/02/apple-inc-aapl-454-59-0-35/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:55:39 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Technology Hardware & Equipment]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/02/apple-inc-aapl-454-59-0-35/</guid>
		<description><![CDATA[<p>Apple Computer (AAPL) implied vols are falling to 52-week lows. Levels are down 4.5 percent to 17.5 and down 41.7 percent over the past 10 days. There was a big decline after earnings were reported on 1/24. To be specific,  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Apple Computer (AAPL) implied vols are falling to 52-week lows. Levels are down 4.5 percent to 17.5 and down 41.7 percent over the past 10 days. There was a big decline after earnings were reported on 1/24. To be specific,  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/02/apple-inc-aapl-454-59-0-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Corporation New (BAC) $7.37 +3.37%</title>
		<link>http://whatstrading.com/2012/02/01/bank-of-america-corporation-new-bac-7-37-3-37/</link>
		<comments>http://whatstrading.com/2012/02/01/bank-of-america-corporation-new-bac-7-37-3-37/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:52:20 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/01/bank-of-america-corporation-new-bac-7-37-3-37/</guid>
		<description><![CDATA[<p>Big call buyer is back in BofA (BAC) Wednesday. Shares have added 25 cents to $7.38 and a 62500-contract block of Apr 8 calls is bought on the bank for 37 cents. The trade is tied to 2.3 million shares  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Big call buyer is back in BofA (BAC) Wednesday. Shares have added 25 cents to $7.38 and a 62500-contract block of Apr 8 calls is bought on the bank for 37 cents. The trade is tied to 2.3 million shares  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/01/bank-of-america-corporation-new-bac-7-37-3-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Corporation New (BAC) $7.14 +0.99%</title>
		<link>http://whatstrading.com/2012/01/31/bank-of-america-corporation-new-bac-7-14-0-99/</link>
		<comments>http://whatstrading.com/2012/01/31/bank-of-america-corporation-new-bac-7-14-0-99/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:01:45 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/01/31/bank-of-america-corporation-new-bac-7-14-0-99/</guid>
		<description><![CDATA[<p>The top options trade so far today is in BofA (BAC), which is up 7 cents to $7.14, after one investor bought 62,500 April 8 calls on the stock for 28 cents per contract. The hefty trade is tied to  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>The top options trade so far today is in BofA (BAC), which is up 7 cents to $7.14, after one investor bought 62,500 April 8 calls on the stock for 28 cents per contract. The hefty trade is tied to  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/01/31/bank-of-america-corporation-new-bac-7-14-0-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

