<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com &#187; Oil &amp; Gas Producers</title>
	<atom:link href="http://whatstrading.com/category/all-symbols/oil-gas/oil-gas-producers/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Fri, 25 May 2012 20:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cobalt International Energy Inc (CIE) $24.26 -5.46%</title>
		<link>http://whatstrading.com/2012/05/02/cobalt-international-energy-inc-cie-24-26-5-46/</link>
		<comments>http://whatstrading.com/2012/05/02/cobalt-international-energy-inc-cie-24-26-5-46/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:36:32 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Mid Cap Stocks]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/02/cobalt-international-energy-inc-cie-24-26-5-46/</guid>
		<description><![CDATA[<p>Cobalt Intl Energy (CIE) is off $1.17 to $24.49 in relatively active trading of 1.3 million shares and has suffered a two-day 8.4 percent slide since earnings were reported yesterday morning. However, options order flow seems somewhat bullish after 6,435  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Cobalt Intl Energy (CIE) is off $1.17 to $24.49 in relatively active trading of 1.3 million shares and has suffered a two-day 8.4 percent slide since earnings were reported yesterday morning. However, options order flow seems somewhat bullish after 6,435  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/02/cobalt-international-energy-inc-cie-24-26-5-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConocoPhillips (COP) $72.56 -0.44%</title>
		<link>http://whatstrading.com/2012/04/23/conocophillips-cop-72-56-0-44/</link>
		<comments>http://whatstrading.com/2012/04/23/conocophillips-cop-72-56-0-44/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:08:34 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/04/23/conocophillips-cop-72-56-0-44/</guid>
		<description><![CDATA[<p><strong>Put spread buyer banks a big win in Conoco Phillips (COP).</strong> Shares are down 26 cents to $72.62 and an Aug 60 &#8211; 70 put spread trades on the oil company at $2.30, 9400X on AMEX, and $2.25, 5000X on  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Put spread buyer banks a big win in Conoco Phillips (COP).</strong> Shares are down 26 cents to $72.62 and an Aug 60 &#8211; 70 put spread trades on the oil company at $2.30, 9400X on AMEX, and $2.25, 5000X on  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/04/23/conocophillips-cop-72-56-0-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy Corp (CHK) $17.84 -6.72%</title>
		<link>http://whatstrading.com/2012/04/18/chesapeake-energy-corp-chk-17-84-6-72/</link>
		<comments>http://whatstrading.com/2012/04/18/chesapeake-energy-corp-chk-17-84-6-72/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:33:32 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/04/18/chesapeake-energy-corp-chk-17-84-6-72/</guid>
		<description><![CDATA[<p>Chesapeake (CHK) is under pressure today and trading to 52-week lows on high volume of 70 million shares on a Reuters report the company&#8217;s CEO borrowed $1.1 billion against the company&#8217;s wells. Shares are down $1.25 to $17.87 and options  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Chesapeake (CHK) is under pressure today and trading to 52-week lows on high volume of 70 million shares on a Reuters report the company&#8217;s CEO borrowed $1.1 billion against the company&#8217;s wells. Shares are down $1.25 to $17.87 and options  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/04/18/chesapeake-energy-corp-chk-17-84-6-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobalt International Energy Inc (CIE) $25.24 -11.06%</title>
		<link>http://whatstrading.com/2012/04/16/cobalt-international-energy-inc-cie-25-24-11-06/</link>
		<comments>http://whatstrading.com/2012/04/16/cobalt-international-energy-inc-cie-25-24-11-06/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:10:37 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/04/16/cobalt-international-energy-inc-cie-25-24-11-06/</guid>
		<description><![CDATA[<p>Cobalt Energy (CIE) is down $3.13 to $25.25 on high volume of 4.8 million shares after the Financial Times posted a negative article about the company yesterday (Spotlight Falls on Cobalt&#8217;s Angola Partner). The company is responding to the article  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Cobalt Energy (CIE) is down $3.13 to $25.25 on high volume of 4.8 million shares after the Financial Times posted a negative article about the company yesterday (Spotlight Falls on Cobalt&#8217;s Angola Partner). The company is responding to the article  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/04/16/cobalt-international-energy-inc-cie-25-24-11-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMoRan Exploration Co (MMR) $10.18 -16.14%</title>
		<link>http://whatstrading.com/2012/03/27/mcmoran-exploration-co-mmr-10-18-16-14/</link>
		<comments>http://whatstrading.com/2012/03/27/mcmoran-exploration-co-mmr-10-18-16-14/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:34:16 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/03/27/mcmoran-exploration-co-mmr-10-18-16-14/</guid>
		<description><![CDATA[<p>McMoran (MMR) gapped lower Tuesday morning and is down $1.93 to $10.21 on heavy volume of more than 8 million shares after updating its Davy Jones oil drilling operation. Jefferies was out with a note today saying the update highlights  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>McMoran (MMR) gapped lower Tuesday morning and is down $1.93 to $10.21 on heavy volume of more than 8 million shares after updating its Davy Jones oil drilling operation. Jefferies was out with a note today saying the update highlights  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/03/27/mcmoran-exploration-co-mmr-10-18-16-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Natural Resources Inc (HNR) $7.71 +23.23%</title>
		<link>http://whatstrading.com/2012/03/06/harvest-natural-resources-inc-hnr-7-71-23-23/</link>
		<comments>http://whatstrading.com/2012/03/06/harvest-natural-resources-inc-hnr-7-71-23-23/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:36:10 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/03/06/harvest-natural-resources-inc-hnr-7-71-23-23/</guid>
		<description><![CDATA[<p>Harvest Natural Resources (HNR) gaps higher today and is trading up $1.55 to $7.81 after the company said it&#8217;s in talks to sell a 32 percent stake in Petrodelta SA. The stock, which had been mired in a slump for  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Harvest Natural Resources (HNR) gaps higher today and is trading up $1.55 to $7.81 after the company said it&#8217;s in talks to sell a 32 percent stake in Petrodelta SA. The stock, which had been mired in a slump for  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/03/06/harvest-natural-resources-inc-hnr-7-71-23-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwestern Energy (SWN) $33.63 +0.12%</title>
		<link>http://whatstrading.com/2012/02/13/southwestern-energy-swn-33-63-0-12/</link>
		<comments>http://whatstrading.com/2012/02/13/southwestern-energy-swn-33-63-0-12/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:01:49 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/13/southwestern-energy-swn-33-63-0-12/</guid>
		<description><![CDATA[<p>Call volume in Southwest Energy (SWN) is approaching 100,000 today. 14,000 puts traded on the stock and share volume, at 3.2 million, is only about half the typical volume for the name. Morning trades include a three-way, in which 2,500  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Call volume in Southwest Energy (SWN) is approaching 100,000 today. 14,000 puts traded on the stock and share volume, at 3.2 million, is only about half the typical volume for the name. Morning trades include a three-way, in which 2,500  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/13/southwestern-energy-swn-33-63-0-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Natural Resources Co (PXD) $105.49 +2.76%</title>
		<link>http://whatstrading.com/2012/02/03/pioneer-natural-resources-co-pxd-105-49-2-76/</link>
		<comments>http://whatstrading.com/2012/02/03/pioneer-natural-resources-co-pxd-105-49-2-76/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:16:31 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/03/pioneer-natural-resources-co-pxd-105-49-2-76/</guid>
		<description><![CDATA[<p>Pioneer Natural Resources (PXD) is up $2.98 to $105.64 and has now rallied 8.4 percent this week. One player in the options market seems to be anticipating additional gains in the Irving, TX oil and gas company and sold 5,000  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Pioneer Natural Resources (PXD) is up $2.98 to $105.64 and has now rallied 8.4 percent this week. One player in the options market seems to be anticipating additional gains in the Irving, TX oil and gas company and sold 5,000  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/03/pioneer-natural-resources-co-pxd-105-49-2-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP Oil and Gas Corp (ATPG) $6.32 -10.23%</title>
		<link>http://whatstrading.com/2012/02/01/atp-oil-and-gas-corp-atpg-6-32-10-23/</link>
		<comments>http://whatstrading.com/2012/02/01/atp-oil-and-gas-corp-atpg-6-32-10-23/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:20:02 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/01/atp-oil-and-gas-corp-atpg-6-32-10-23/</guid>
		<description><![CDATA[<p>Relative weakness and high volume in ATP Oil and Gas (ATPG) today. Shares of the Houston, TX driller are down 10 percent to $6.33 on volume of 3 million shares, which is more than 6X the expected. Options on the  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Relative weakness and high volume in ATP Oil and Gas (ATPG) today. Shares of the Houston, TX driller are down 10 percent to $6.33 on volume of 3 million shares, which is more than 6X the expected. Options on the  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/01/atp-oil-and-gas-corp-atpg-6-32-10-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Plc (BP) $44.75 +1.38%</title>
		<link>http://whatstrading.com/2012/01/31/bp-plc-bp-44-75-1-38/</link>
		<comments>http://whatstrading.com/2012/01/31/bp-plc-bp-44-75-1-38/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:25:05 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Oil & Gas Producers]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/01/31/bp-plc-bp-44-75-1-38/</guid>
		<description><![CDATA[<p>BP is seeing relative strength and high volume today. The stock is up 59 cents to $44.73 on volume of 6.3 million shares, which is almost 3X the typical volume. Meanwhile, 48,000 calls and 9,360 puts traded on the oil  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>BP is seeing relative strength and high volume today. The stock is up 59 cents to $44.73 on volume of 6.3 million shares, which is almost 3X the typical volume. Meanwhile, 48,000 calls and 9,360 puts traded on the oil  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/01/31/bp-plc-bp-44-75-1-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

