<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com &#187; AutoPost</title>
	<atom:link href="http://whatstrading.com/category/autopost/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Option Volume Leaders as of  4:20 PM</title>
		<link>http://whatstrading.com/2012/02/07/option-volume-leaders-as-of-420-pm-433/</link>
		<comments>http://whatstrading.com/2012/02/07/option-volume-leaders-as-of-420-pm-433/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:20:32 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/07/option-volume-leaders-as-of-420-pm-433/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/07/option-volume-leaders-as-of-420-pm-433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put/Call Ratio Leaders* as of  3:00 PM</title>
		<link>http://whatstrading.com/2012/02/07/putcall-ratio-leaders-as-of-300-pm-434/</link>
		<comments>http://whatstrading.com/2012/02/07/putcall-ratio-leaders-as-of-300-pm-434/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:00:28 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/07/putcall-ratio-leaders-as-of-300-pm-434/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/07/putcall-ratio-leaders-as-of-300-pm-434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put/Call Ratio Leaders* as of 12:07 PM</title>
		<link>http://whatstrading.com/2012/02/07/putcall-ratio-leaders-as-of-1207-pm/</link>
		<comments>http://whatstrading.com/2012/02/07/putcall-ratio-leaders-as-of-1207-pm/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:07:26 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/07/putcall-ratio-leaders-as-of-1207-pm/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/07/putcall-ratio-leaders-as-of-1207-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Volume Leaders as of 11:00 AM</title>
		<link>http://whatstrading.com/2012/02/07/option-volume-leaders-as-of-1100-am-425/</link>
		<comments>http://whatstrading.com/2012/02/07/option-volume-leaders-as-of-1100-am-425/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:00:28 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/07/option-volume-leaders-as-of-1100-am-425/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/07/option-volume-leaders-as-of-1100-am-425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Volume Leaders as of  4:20 PM</title>
		<link>http://whatstrading.com/2012/02/06/option-volume-leaders-as-of-420-pm-432/</link>
		<comments>http://whatstrading.com/2012/02/06/option-volume-leaders-as-of-420-pm-432/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:20:29 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/06/option-volume-leaders-as-of-420-pm-432/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/06/option-volume-leaders-as-of-420-pm-432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put/Call Ratio Leaders* as of  3:00 PM</title>
		<link>http://whatstrading.com/2012/02/06/putcall-ratio-leaders-as-of-300-pm-433/</link>
		<comments>http://whatstrading.com/2012/02/06/putcall-ratio-leaders-as-of-300-pm-433/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:00:27 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/06/putcall-ratio-leaders-as-of-300-pm-433/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/06/putcall-ratio-leaders-as-of-300-pm-433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put/Call Ratio Leaders* as of 12:00 PM</title>
		<link>http://whatstrading.com/2012/02/06/putcall-ratio-leaders-as-of-1200-pm-293/</link>
		<comments>http://whatstrading.com/2012/02/06/putcall-ratio-leaders-as-of-1200-pm-293/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:28 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/06/putcall-ratio-leaders-as-of-1200-pm-293/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/06/putcall-ratio-leaders-as-of-1200-pm-293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Volume Leaders as of 11:00 AM</title>
		<link>http://whatstrading.com/2012/02/06/option-volume-leaders-as-of-1100-am-424/</link>
		<comments>http://whatstrading.com/2012/02/06/option-volume-leaders-as-of-1100-am-424/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:28 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/06/option-volume-leaders-as-of-1100-am-424/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/06/option-volume-leaders-as-of-1100-am-424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Volume Leaders as of  4:20 PM</title>
		<link>http://whatstrading.com/2012/02/03/option-volume-leaders-as-of-420-pm-431/</link>
		<comments>http://whatstrading.com/2012/02/03/option-volume-leaders-as-of-420-pm-431/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:20:27 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/03/option-volume-leaders-as-of-420-pm-431/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/03/option-volume-leaders-as-of-420-pm-431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put/Call Ratio Leaders* as of  3:00 PM</title>
		<link>http://whatstrading.com/2012/02/03/putcall-ratio-leaders-as-of-300-pm-432/</link>
		<comments>http://whatstrading.com/2012/02/03/putcall-ratio-leaders-as-of-300-pm-432/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:00:27 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/02/03/putcall-ratio-leaders-as-of-300-pm-432/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/02/03/putcall-ratio-leaders-as-of-300-pm-432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

