<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com &#187; Uncategorized</title>
	<atom:link href="http://whatstrading.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Solar Inc (FSLR) $47.01 -18.89%</title>
		<link>http://whatstrading.com/2011/10/25/first-solar-inc-fslr-47-01-18-89/</link>
		<comments>http://whatstrading.com/2011/10/25/first-solar-inc-fslr-47-01-18-89/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:18:50 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/10/25/first-solar-inc-fslr-47-01-18-89/</guid>
		<description><![CDATA[<p>First Solar (FSLR) implied vols are moving up on news the CEO has been dismissed in a surprise move. Shares came under pressure on the headline 40 minutes ago and are down $10.61 to $47.34. Players are scrambling to buy  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>First Solar (FSLR) implied vols are moving up on news the CEO has been dismissed in a surprise move. Shares came under pressure on the headline 40 minutes ago and are down $10.61 to $47.34. Players are scrambling to buy  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/10/25/first-solar-inc-fslr-47-01-18-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Inc (FSLR) $65.60 -9.23%</title>
		<link>http://whatstrading.com/2011/09/28/first-solar-inc-fslr-65-60-9-23/</link>
		<comments>http://whatstrading.com/2011/09/28/first-solar-inc-fslr-65-60-9-23/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:23:57 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/09/28/first-solar-inc-fslr-65-60-9-23/</guid>
		<description><![CDATA[<p>First Solar (FSLR) is under pressure today after Cantor reiterated a Sell rating and cut EPS numbers on the stock. Shares are down $6.57 to $65.70 and recent options trades in First Solar include an Oct 50 &#8211; 60 put  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>First Solar (FSLR) is under pressure today after Cantor reiterated a Sell rating and cut EPS numbers on the stock. Shares are down $6.57 to $65.70 and recent options trades in First Solar include an Oct 50 &#8211; 60 put  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/09/28/first-solar-inc-fslr-65-60-9-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trina Solar Ltd (TSL) $16.98 -14.07%</title>
		<link>http://whatstrading.com/2011/07/12/trina-solar-ltd-tsl-16-98-14-07/</link>
		<comments>http://whatstrading.com/2011/07/12/trina-solar-ltd-tsl-16-98-14-07/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:22:59 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/07/12/trina-solar-ltd-tsl-16-98-14-07/</guid>
		<description><![CDATA[<p>Trina Solar (TSL) trades down $2.97 to $16.79 and implied volatility in TSL options is up amid increased put volume. 25,000 puts and 12,000 calls traded in the Changzhou, based solar energy company. Jul 17 puts, which are now 21  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Trina Solar (TSL) trades down $2.97 to $16.79 and implied volatility in TSL options is up amid increased put volume. 25,000 puts and 12,000 calls traded in the Changzhou, based solar energy company. Jul 17 puts, which are now 21  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/07/12/trina-solar-ltd-tsl-16-98-14-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Panic&#8230;yet</title>
		<link>http://whatstrading.com/2011/07/08/no-panic-yet/</link>
		<comments>http://whatstrading.com/2011/07/08/no-panic-yet/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:48:54 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=26034</guid>
		<description><![CDATA[<p>Nine of the top ten most actives in the early minutes of trading Friday are puts on exchange-traded fund products. July 83 puts on the iShares Small Cap Fund (IWM) are seeing the most volume. Shares are down 71 cents  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Nine of the top ten most actives in the early minutes of trading Friday are puts on exchange-traded fund products. July 83 puts on the iShares Small Cap Fund (IWM) are seeing the most volume. Shares are down 71 cents  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/07/08/no-panic-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Inc (FSLR) $137.70 +6.40%</title>
		<link>http://whatstrading.com/2011/06/30/first-solar-inc-fslr-137-70-6-40/</link>
		<comments>http://whatstrading.com/2011/06/30/first-solar-inc-fslr-137-70-6-40/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:52:24 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/06/30/first-solar-inc-fslr-137-70-6-40/</guid>
		<description><![CDATA[<p>First Solar (FLSR) options are busy and implied volatility is easing after the company obtained $4.5 billion in loan guarantees from the Department of Energy. Shares of the solar panel manufacturer are up $8.36 to $137.78. Options volume is 27,000  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>First Solar (FLSR) options are busy and implied volatility is easing after the company obtained $4.5 billion in loan guarantees from the Department of Energy. Shares of the solar panel manufacturer are up $8.36 to $137.78. Options volume is 27,000  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/06/30/first-solar-inc-fslr-137-70-6-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastman Kodak (EK) $3.46 +.0</title>
		<link>http://whatstrading.com/2011/06/22/eastman-kodak-ek-3-46-0/</link>
		<comments>http://whatstrading.com/2011/06/22/eastman-kodak-ek-3-46-0/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:59:48 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=25763</guid>
		<description><![CDATA[<p>Heavy trading in Eastman Kodak (EK) in the past few days is possibly related to an ITC ruling in a complaint the company filed against Apple and RIM for patent infringement related to cameras in mobile phones. Mad Money&#8217;s Jim  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy trading in Eastman Kodak (EK) in the past few days is possibly related to an ITC ruling in a complaint the company filed against Apple and RIM for patent infringement related to cameras in mobile phones. Mad Money&#8217;s Jim  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/06/22/eastman-kodak-ek-3-46-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDK Solar Co Ltd (LDK) $12.71 +9.74%</title>
		<link>http://whatstrading.com/2011/03/15/ldk-solar-co-ltd-ldk-12-71-9-74/</link>
		<comments>http://whatstrading.com/2011/03/15/ldk-solar-co-ltd-ldk-12-71-9-74/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:48:14 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/03/15/ldk-solar-co-ltd-ldk-12-71-9-74/</guid>
		<description><![CDATA[<p>LDK Solar (LDK) with a second day of bullish pre-earnings action. Shares rallied 8.8 percent Monday and are up another $1.16 to $12.74 today. 24,000 calls and 5,750 puts traded in the Xinyu City, China energy company. Mar 12 calls  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>LDK Solar (LDK) with a second day of bullish pre-earnings action. Shares rallied 8.8 percent Monday and are up another $1.16 to $12.74 today. 24,000 calls and 5,750 puts traded in the Xinyu City, China energy company. Mar 12 calls  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/03/15/ldk-solar-co-ltd-ldk-12-71-9-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JA Solar Holdings Company Ltd (JASO) $7.33 +5.77%</title>
		<link>http://whatstrading.com/2011/02/02/ja-solar-holdings-company-ltd-jaso-7-33-5-77/</link>
		<comments>http://whatstrading.com/2011/02/02/ja-solar-holdings-company-ltd-jaso-7-33-5-77/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:27:43 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/02/02/ja-solar-holdings-company-ltd-jaso-7-33-5-77/</guid>
		<description><![CDATA[<p>JA Solar (JASO) rallies at the open and is trading up 39 cents, near session highs, at $7.32. Meanwhile, JASO calls are shining, with 10K traded. The volume is 8X the normal and compares to put volume of 245 contracts.  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>JA Solar (JASO) rallies at the open and is trading up 39 cents, near session highs, at $7.32. Meanwhile, JASO calls are shining, with 10K traded. The volume is 8X the normal and compares to put volume of 245 contracts.  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/02/02/ja-solar-holdings-company-ltd-jaso-7-33-5-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yingli Green Energy Holding Company Limited (YGE) $11.27 -0.71%</title>
		<link>http://whatstrading.com/2011/01/20/yingli-green-energy-holding-company-limited-yge-11-27-0-71/</link>
		<comments>http://whatstrading.com/2011/01/20/yingli-green-energy-holding-company-limited-yge-11-27-0-71/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:40:34 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2011/01/20/yingli-green-energy-holding-company-limited-yge-11-27-0-71/</guid>
		<description><![CDATA[<p>It looks like some investors are taking out some disaster insurance in Yingli Green Energy (YGE). Shares are off 13 cents to $11.22 and the focus is on the June 6 puts, which have traded 4600X. The top trade is  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like some investors are taking out some disaster insurance in Yingli Green Energy (YGE). Shares are off 13 cents to $11.22 and the focus is on the June 6 puts, which have traded 4600X. The top trade is  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2011/01/20/yingli-green-energy-holding-company-limited-yge-11-27-0-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder!</title>
		<link>http://whatstrading.com/2010/12/23/reminder/</link>
		<comments>http://whatstrading.com/2010/12/23/reminder/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:13:30 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatstrading.com/?p=21947</guid>
		<description><![CDATA[<p>Markets are closed until Monday.<br />
<br />
To all of our readers, fans, and WhatsTrading.com subscribers, thank you very much for your ongoing support. Have a wonderful and safe holiday. See you Monday!</p>
]]></description>
			<content:encoded><![CDATA[<p>Markets are closed until Monday.<br />
<br />
To all of our readers, fans, and WhatsTrading.com subscribers, thank you very much for your ongoing support. Have a wonderful and safe holiday. See you Monday!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2010/12/23/reminder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

