<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsTrading.com</title>
	<atom:link href="http://whatstrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Wed, 16 May 2012 20:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Option Volume Leaders as of  4:21 PM</title>
		<link>http://whatstrading.com/2012/05/16/option-volume-leaders-as-of-421-pm-270/</link>
		<comments>http://whatstrading.com/2012/05/16/option-volume-leaders-as-of-421-pm-270/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:21:48 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/16/option-volume-leaders-as-of-421-pm-270/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/16/option-volume-leaders-as-of-421-pm-270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Inc New (C) $27.01 -2.81%</title>
		<link>http://whatstrading.com/2012/05/16/citigroup-inc-new-c-27-01-2-81/</link>
		<comments>http://whatstrading.com/2012/05/16/citigroup-inc-new-c-27-01-2-81/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:16:42 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/16/citigroup-inc-new-c-27-01-2-81/</guid>
		<description><![CDATA[<p>Citi (C) loses 59 cents to $27.20 in active trading of 39 million shares and has now suffered a four-day 11.5 percent losing skid. Citi shares are now nearly 30 percent below their late-March multi-month highs. The options order flow  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Citi (C) loses 59 cents to $27.20 in active trading of 39 million shares and has now suffered a four-day 11.5 percent losing skid. Citi shares are now nearly 30 percent below their late-March multi-month highs. The options order flow  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/16/citigroup-inc-new-c-27-01-2-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put/Call Ratio Leaders* as of  3:01 PM</title>
		<link>http://whatstrading.com/2012/05/16/putcall-ratio-leaders-as-of-301-pm-261/</link>
		<comments>http://whatstrading.com/2012/05/16/putcall-ratio-leaders-as-of-301-pm-261/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:01:47 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/16/putcall-ratio-leaders-as-of-301-pm-261/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/16/putcall-ratio-leaders-as-of-301-pm-261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darden Restaurants Inc (DRI) $54.85 +6.48%</title>
		<link>http://whatstrading.com/2012/05/16/darden-restaurants-inc-dri-54-85-6-48/</link>
		<comments>http://whatstrading.com/2012/05/16/darden-restaurants-inc-dri-54-85-6-48/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:18:46 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Mid Cap Stocks]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/16/darden-restaurants-inc-dri-54-85-6-48/</guid>
		<description><![CDATA[<p>Darden Restaurants (DRI) sees a midday spike and is up $4.11 to $55.62 on heavy turnover of 4 million shares. Options volume is 25X the daily average, being driven by May, June and July 55 call buyers. 17,000 calls and  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Darden Restaurants (DRI) sees a midday spike and is up $4.11 to $55.62 on heavy turnover of 4 million shares. Options volume is 25X the daily average, being driven by May, June and July 55 call buyers. 17,000 calls and  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/16/darden-restaurants-inc-dri-54-85-6-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put/Call Ratio Leaders* as of 12:01 PM</title>
		<link>http://whatstrading.com/2012/05/16/putcall-ratio-leaders-as-of-1201-pm-384/</link>
		<comments>http://whatstrading.com/2012/05/16/putcall-ratio-leaders-as-of-1201-pm-384/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:01:50 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/16/putcall-ratio-leaders-as-of-1201-pm-384/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/16/putcall-ratio-leaders-as-of-1201-pm-384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inc (DELL) $15.25 -0.59%</title>
		<link>http://whatstrading.com/2012/05/16/dell-inc-dell-15-25-0-59/</link>
		<comments>http://whatstrading.com/2012/05/16/dell-inc-dell-15-25-0-59/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:18:03 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Technology Hardware & Equipment]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/16/dell-inc-dell-15-25-0-59/</guid>
		<description><![CDATA[<p>DELL is off a nickel to $15.29 and a Jun 14 &#8211; 15 put spread trades on the computer-maker for 27 cents, 10000X on ISE. A customer bought the spread, to open, according to ISEE. It doesn&#8217;t look tied to  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>DELL is off a nickel to $15.29 and a Jun 14 &#8211; 15 put spread trades on the computer-maker for 27 cents, 10000X on ISE. A customer bought the spread, to open, according to ISEE. It doesn&#8217;t look tied to  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/16/dell-inc-dell-15-25-0-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Volume Leaders as of 11:01 AM</title>
		<link>http://whatstrading.com/2012/05/16/option-volume-leaders-as-of-1101-am-271/</link>
		<comments>http://whatstrading.com/2012/05/16/option-volume-leaders-as-of-1101-am-271/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:01:48 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/16/option-volume-leaders-as-of-1101-am-271/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/16/option-volume-leaders-as-of-1101-am-271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Volume Leaders as of  4:21 PM</title>
		<link>http://whatstrading.com/2012/05/15/option-volume-leaders-as-of-421-pm-269/</link>
		<comments>http://whatstrading.com/2012/05/15/option-volume-leaders-as-of-421-pm-269/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:21:48 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/15/option-volume-leaders-as-of-421-pm-269/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/15/option-volume-leaders-as-of-421-pm-269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohls  Corporation (KSS) $47.01 -0.53%</title>
		<link>http://whatstrading.com/2012/05/15/kohls-corporation-kss-47-01-0-53/</link>
		<comments>http://whatstrading.com/2012/05/15/kohls-corporation-kss-47-01-0-53/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:05:11 +0000</pubDate>
		<dc:creator>fredruffy</dc:creator>
				<category><![CDATA[All Stocks]]></category>
		<category><![CDATA[Large Cap Stocks]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/15/kohls-corporation-kss-47-01-0-53/</guid>
		<description><![CDATA[<p>Kohl&#8217;s (KSS) is off 19 cents to $47.07 and on a four-day 7.5 percent losing skid since earnings were reported on May 10. Midday options trades on the retailer include a multi-exchange sweep of 3691 May 46 puts at the  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Kohl&#8217;s (KSS) is off 19 cents to $47.07 and on a four-day 7.5 percent losing skid since earnings were reported on May 10. Midday options trades on the retailer include a multi-exchange sweep of 3691 May 46 puts at the  <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/15/kohls-corporation-kss-47-01-0-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put/Call Ratio Leaders* as of  3:01 PM</title>
		<link>http://whatstrading.com/2012/05/15/putcall-ratio-leaders-as-of-301-pm-260/</link>
		<comments>http://whatstrading.com/2012/05/15/putcall-ratio-leaders-as-of-301-pm-260/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:01:48 +0000</pubDate>
		<dc:creator>TradeAlert</dc:creator>
				<category><![CDATA[AutoPost]]></category>

		<guid isPermaLink="false">http://whatstrading.com/2012/05/15/putcall-ratio-leaders-as-of-301-pm-260/</guid>
		<description><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></description>
			<content:encoded><![CDATA[<p>
       <TABLE class="basic_html_table"></p>
<p>            <TR></p>
<p>              <TH>Symbol</TH></p>
<p>       <a href="/wp-login.php?action=register">(register to read more ...)</a> [...]]]></content:encoded>
			<wfw:commentRss>http://whatstrading.com/2012/05/15/putcall-ratio-leaders-as-of-301-pm-260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

