| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| URI | United Rentals | 3,047 | 11 | 277.00 | 0.84 |
| IDTI | Integrated Device Technology Inc | 4,097 | 59 | 69.44 | 9.24 |
| SWKS | Skyworks Solutions Inc | 2,683 | 157 | 17.09 | 0.52 |
| LFT | Longtop Financial Technologies Ltd | 6,501 | 435 | 14.94 | 0.76 |
| ADI | Analog Devices | 3,617 | 398 | 9.09 | 0.76 |
| ZION | Zions Bancorporation | 22,366 | 2,949 | 7.58 | 1.09 |
| NVLS | Novellus Systems Inc | 4,295 | 568 | 7.56 | 0.56 |
| RFMD | RF Micro Devices Inc | 5,916 | 859 | 6.89 | 1.04 |
| JNY | Jones Apparel Group Inc | 3,034 | 532 | 5.70 | 0.67 |
| ARST | ArcSight Inc | 3,476 | 629 | 5.53 | 0.18 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume