| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| ATML | Atmel Corp | 5,339 | 1 | 5339.00 | 0.05 |
| PDC | Pioneer Drilling Company | 3,195 | 77 | 41.49 | 12.22 |
| CHNG | China Natural Gas | 11,001 | 353 | 31.16 | 2.74 |
| CCC | Calgon Carbon | 3,720 | 137 | 27.15 | 1.78 |
| CIT | CIT Group Inc | 12,951 | 577 | 22.45 | 0.51 |
| ESI | ITT Educational Services Inc | 8,408 | 383 | 21.95 | 1.14 |
| K | Kellogg Company | 2,686 | 229 | 11.73 | 0.62 |
| CTXS | Citrix Systems Inc | 3,280 | 282 | 11.63 | 0.79 |
| ITMN | InterMune Inc | 8,678 | 1,021 | 8.50 | 0.68 |
| NBR | Nabors Industries Ltd | 10,429 | 1,314 | 7.94 | 1.13 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume